Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/12627
Título : | A frequency-tunable nanomembrane mechanical oscillator with embedded quantum dots |
Autor : | Yuan, Xueyong Schwendtner, Michael Trotta, Rinaldo Huo, Yongheng Martín-Sánchez, Javier Piredda, Giovanni Huang, Huiying Edlinger, Johannes Diskus, Christian Schmidt, Oliver G. Jakoby, Bernhard Krenner, Hubert J. Rastelli, Armando |
Palabras clave : | Física óptica cuántica |
Fecha de publicación : | 28-oct-2019 |
Editorial : | AIP (American Institute of Physics) |
Citación : | Xueyong Yuan, Michael Schwendtner, Rinaldo Trotta, Yongheng Huo, Javier Martín-Sánchez, Giovanni Piredda, Huiying Huang, Johannes Edlinger, Christian Diskus, Oliver G. Schmidt, Bernhard Jakoby, Hubert J. Krenner, Armando Rastelli, Appl. Phys. Lett. 2019; 115 181902 |
Resumen : | Hybrid systems consisting of a quantum emitter coupled to a mechanical oscillator are receiving increasing attention for fundamental science and potential applications in quantum technologies. In contrast to most of the presented works, in which the oscillator eigenfrequencies are irreversibly determined by the fabrication process, we present here a simple approach to obtain frequency-tunable mechanical resonators based on suspended nanomembranes. The method relies on a micromachined piezoelectric actuator, which we use both to drive resonant oscillations of a suspended Ga(Al)As membrane with embedded quantum dots and to fine tune their mechanical eigenfrequencies. Specifically, we excite oscillations with frequencies of at least 60 MHz by applying an AC voltage to the actuator and tune the eigenfrequencies by at least 25 times their linewidth by continuously varying the elastic stress state in the membranes through a DC voltage. The light emitted by optically excited quantum dots is used as sensitive local strain gauge to monitor the oscillation frequency and amplitude. We expect that our method has the potential to be applicable to other optomechanical systems based on dielectric and semiconductor membranes possibly operating in the quantum regime. |
URI : | https://ria.asturias.es/RIA/handle/123456789/12627 |
Aparece en las colecciones: | Física Open Access DRIVERset |
Archivos en este documento:
Fichero | Tamaño | Formato | |
---|---|---|---|
Archivo.pdf | 862.18 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons