Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/1002
Título : | Changes in Phenolic Composition of Apple Juices by HPLC with Direct Injection. |
Autor : | Suárez, Belén Picinelli Lobo, Anna M. Moreno Fernández, Javier Mangas Alonso, Juan J. |
Palabras clave : | Polyphenols HPLC Direct injection Crossflow filtration Apple juices |
Fecha de publicación : | dic-1998 |
Editorial : | John Wiley & Sons, Inc. |
Citación : | Suárez, Belén; Picinelli, Anna; Moreno, Javier; Mangas, Juan J. Changes in Phenolic Composition of Apple Juices by HPLC with Direct Injection. Journal of the Science of Food and Agriculture. 1998; 78 (4): 461–465. |
Resumen : | An analytical procedure for the quantitative determination of the major polyphenols in apple juices which successfully employs a RP-HPLC system without prior treatment of the sample is described. Apple juices were clarified by microfiltration and ultrafiltration without previous treatment. Polyphenols monitored were influenced by clarification technology employed for stabilising the apple juices. The p-coumaric acid derivative was significantly affected by membrane type and filtration time, while (−)-epicatechin and phloridzin were influenced by filtration time. |
URI : | http://ria.asturias.es/RIA/handle/123456789/1002 |
ISSN : | 0022-5142 |
Aparece en las colecciones: | Agroalimentación y Ganadería Open Access DRIVERset |
Archivos en este documento:
Fichero | Tamaño | Formato | |
---|---|---|---|
Archivo.pdf | 883.37 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons