Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/1006Registro de Metadatos Completo
| Campo Dublin Core | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Suárez, Belén | - |
| dc.contributor.author | Picinelli Lobo, Anna | - |
| dc.contributor.author | Mangas Alonso, Juan J. | - |
| dc.date.accessioned | 2011-05-23T12:29:46Z | - |
| dc.date.available | 2011-05-23T12:29:46Z | - |
| dc.date.issued | 1996-03-15 | - |
| dc.identifier.citation | Suárez, B.; Picinelli, A.; Mangas, J.J. Solid-phase extraction and high-performance liquid chromatographic determination of polyphenols in apple musts and ciders. Journal of Chromatography A. 1996; 727 (2): 203-209. | eng |
| dc.identifier.issn | 0021-9673 | - |
| dc.identifier.other | 10.1016/0021-9673(95)01175-7 | - |
| dc.identifier.uri | http://ria.asturias.es/RIA/handle/123456789/1006 | - |
| dc.description.abstract | An improved analytical method was developed for the determination of polyphenols in the apple products must and cider. Phenolic compounds were fractionated into neutral and acidic groups by means of a solid-phase extraction method. The analytical method proposed was effective for the quantitation of phenolic compounds; recoveries between 84% and 111% were obtained, and the relative standard deviation was usually less than 5%. | eng |
| dc.language.iso | eng | eng |
| dc.publisher | Elsevier | eng |
| dc.relation.ispartof | Journal of Chromatography A | eng |
| dc.relation.haspart | 727 | eng |
| dc.relation.hasversion | 2 | eng |
| dc.relation.isreferencedby | Sí, esta versión ha sido citada | eng |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/deed.es | eng |
| dc.source | 203;209 | - |
| dc.subject | Solid-phase extraction | eng |
| dc.subject | Apple products | eng |
| dc.subject | Food analysis | eng |
| dc.subject | Polyphenols | eng |
| dc.subject | Flavonoids | eng |
| dc.subject | Phenolic acids | eng |
| dc.subject.classification | Publicado | eng |
| dc.title | Solid-phase extraction and high-performance liquid chromatographic determination of polyphenols in apple musts and ciders | eng |
| dc.type | article | eng |
| Aparece en las colecciones: | Agroalimentación y Ganadería Open Access DRIVERset | |
Archivos en este documento:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| Archivo.pdf | 418.65 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons