Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/10313Registro de Metadatos Completo
| Campo Dublin Core | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Castro, Ignacio | - |
| dc.contributor.author | Arias, Manuel | - |
| dc.contributor.author | G. Lamar, Diego | - |
| dc.contributor.author | M. Hernando, Marta | - |
| dc.contributor.author | Sebastian, Javier | - |
| dc.date.accessioned | 2018-06-05T05:43:48Z | - |
| dc.date.available | 2018-06-05T05:43:48Z | - |
| dc.date.issued | 2018-03-04 | - |
| dc.identifier.citation | I. Castro, M. Arias, D. G. Lamar, M. M. Hernando and J. Sebastian, "Modular three-phase ac-dc LED driver based on summing the light output of each phase," 2018 IEEE Applied Power Electronics Conference and Exposition (APEC), San Antonio, TX, 2018, pp. 52-59. | eng |
| dc.identifier.issn | 2470-6647 | - |
| dc.identifier.uri | https://ria.asturias.es/RIA/handle/123456789/10313 | - |
| dc.description.abstract | This work proposes the driving of high power Light-Emitting Diodes (LEDs) luminaires in three phase power grids using each phase to drive an independent LED load. The driving is done by means of a boost converter in charge of controlling the current across its LED load. Moreover, each boost converter needs to achieve Power Factor Correction (PFC) to comply with IEC 61000-3-2 Class C requirements. Hence, achieving unity Power Factor (PF) and low Total Harmonic Distortion (THD). Taking advantage of the light properties, the output of the LED driver will be the sum of the light of each of the phases. Therefore, a theoretical study will be carried out to observe the feasibility of removing the electrolytic capacitor while guaranteeing a flicker free behaviour of the LED luminaire, even if the current of each string is pulsating at twice the mains frequency. In order to validate the study, a prototype has been built comprised of three PFC boost converters disposing of their electrolytic capacitors. The designed prototype operates in the full range of the European three-phase line voltage, which varies between 380 V and 420 V, and it supplies an output light of 42.000 lm at a maximum power of 300 W while achieving an electrical efficiency of 97.5%. | eng |
| dc.description.sponsorship | This work wassupported in part by the Spanish Government under Project aforementioned regulation, is based on a modular approach, MINECO-17-DPI2016-75760-R, in part by the Principality of Asturias under Severo Ochoa grant BP14-142, Project FC-15-GRUPIN14-143 and Project SVPA-17-RIS3-4, and in part by European Regional Development Fund (ERDF) grants | eng |
| dc.language.iso | eng | eng |
| dc.publisher | IEEE | eng |
| dc.relation.ispartof | 2018 IEEE Applied Power Electronics Conference and Exposition | eng |
| dc.relation.isreferencedby | No, esta versión no ha sido citada | eng |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.subject.classification | Publicado | eng |
| dc.title | Modular three-phase ac-dc LED driver based on summing the light output of each phase | eng |
| dc.type | article | eng |
| Aparece en las colecciones: | Ingeniería Open Access DRIVERset | |
Archivos en este documento:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| Archivo.pdf | 1.7 MB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons