Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/10314Registro de Metadatos Completo
| Campo Dublin Core | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Castro, Ignacio | - |
| dc.contributor.author | Martin, Kevin | - |
| dc.contributor.author | Vazquez, Aitor | - |
| dc.contributor.author | Arias, Manuel | - |
| dc.contributor.author | G. Lamar, Diego | - |
| dc.contributor.author | Sebastian, Javier | - |
| dc.date.accessioned | 2018-06-05T05:44:09Z | - |
| dc.date.available | 2018-06-05T05:44:09Z | - |
| dc.date.issued | 2018-03 | - |
| dc.identifier.citation | I. Castro, K. Martin, A. Vazquez, M. Arias, D. G. Lamar and J. Sebastian, "An AC–DC PFC Single-Stage Dual Inductor Current-Fed Push–Pull for HB-LED Lighting Applications," in IEEE Journal of Emerging and Selected Topics in Power Electronics, vol. 6, no. 1, pp. 255-266, March 2018. | eng |
| dc.identifier.issn | 2168-6785 | - |
| dc.identifier.uri | https://ria.asturias.es/RIA/handle/123456789/10314 | - |
| dc.description.abstract | An ac-dc single-stage driver for high-brightness light-emitting diodes (HB-LEDs) with galvanic isolation is presented in this paper. The driver is based on a dual inductor current-fed push-pull converter with each inductor operating in boundary conduction mode (BCM). The interleaving between the two inductors enables the converter to reduce the high input current ripple inherent to a BCM. Moreover, it is fully compliant with IEC 1000-3-2 Class C and it is able to achieve a high power factor (PF). Its low component count, simplicity, and overall outstanding characteristics make this current-fed topology suitable for medium power range HB-LED drivers in low-cost applications. The proposed topology has been tested on a 100-W prototype for the full range of the US single-phase line voltage, feeding several HB-LED strings, with an output voltage equivalent to 48 V at full load. The prototype achieves a maximum efficiency of 92% with a 0.99 PF, 8% total harmonic distorsion at full load while guaranteeing a good quality light. | eng |
| dc.description.sponsorship | This work was supported in part by the Spanish Government under Project MINECO-13-DPI2013-47176-C2-2-R, in part by the Principality of Asturias under Severo Ochoa Grant BP14-142, Grant BP14-085, and Project FC-15-GRUPIN14-143, and in part by the European Regional Development Fund grants. | eng |
| dc.language.iso | eng | eng |
| dc.publisher | IEEE | eng |
| dc.relation.ispartof | IEEE Journal of Emerging and Selected Topics in Power Electronics | eng |
| dc.relation.haspart | 6 | eng |
| dc.relation.hasversion | 1 | eng |
| dc.relation.isreferencedby | Sí, esta versión ha sido citada | eng |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.source | 255;266 | - |
| dc.subject.classification | Publicado | eng |
| dc.title | An AC–DC PFC Single-Stage Dual Inductor Current-Fed Push–Pull for HB-LED Lighting Applications | eng |
| dc.type | article | eng |
| Aparece en las colecciones: | Ingeniería Open Access DRIVERset | |
Archivos en este documento:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| Archivo.pdf | 3.06 MB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons