Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/10549Registro de Metadatos Completo
| Campo Dublin Core | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Martín, Kevin | - |
| dc.contributor.author | Vázquez, Aitor | - |
| dc.contributor.author | Arias, Manuel | - |
| dc.contributor.author | Sebastián, Javier | - |
| dc.coverage.spatial | Padua | eng |
| dc.coverage.temporal | 25-28 de junio de 2018 | eng |
| dc.date.accessioned | 2018-07-09T15:10:16Z | - |
| dc.date.available | 2018-07-09T15:10:16Z | - |
| dc.date.issued | 2018-06-28 | - |
| dc.identifier.citation | K. Martín, A. Vázquez, M. Arias, J. Sebastián, “A very simple analog control for QSW-ZVS source/sink buck converter with seamless mode transition” XIX IEEE Workshop on Control and Modeling for Power Electronics, (IEEE COMPEL 2018), Padua, 25-28 Junio 2018 | eng |
| dc.identifier.uri | https://ria.asturias.es/RIA/handle/123456789/10549 | - |
| dc.description.abstract | A simple, analog, control circuit is proposed for seamless transition between source and sink modes in a Quasi-Square-Wave Zero Voltage Switching (QSW-ZVS) source/sink buck converter. The inductor current is controlled by a variablewidth hysteretic current mode control. The upper and lower bounds of the hysteretic band are clamped to ensure QSW-ZVS operation with a single current command from the control loop and independently from the power flow direction. This enables the control of any PWM converter able to operate in QSW-ZVS with a single control loop. If the proposed circuit is used, using a complex multi-mode or look-up-table based digital control is no longer required, simplifying the implementation and lowering the cost of the converter. A 50 W buck converter is built to demonstrate the proposed control circuit and experimental measurements are shown to verify its correct operation. | eng |
| dc.description.sponsorship | Este trabajo ha sido financiado por el Gobierno de España a través del proyecto DPI2013-47176-C2-2-R y el Gobierno del Principado de Asturias a través del proyecto SV-PA-17-RIS3-4, la beca “Severo Ochoa” BP14-085 y los fondos FEDER. | eng |
| dc.description.statementofresponsibility | Nineteenth IEEE Workshop on Control and Modeling for Power Electronics, IEEE COMPEL 2018 | eng |
| dc.language.iso | eng | eng |
| dc.publisher | IEEE | eng |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.subject | Electrónica de potencia | eng |
| dc.subject.classification | Publicado | eng |
| dc.title | A very simple analog control for QSW-ZVS source/sink buck converter with seamless mode transition | eng |
| dc.type | conferenceObject | eng |
| Aparece en las colecciones: | Ingeniería Open Access DRIVERset | |
Archivos en este documento:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| Archivo.pdf | 1.42 MB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons