Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/12586Registro de Metadatos Completo
| Campo Dublin Core | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Pérez, Raúl F | - |
| dc.contributor.author | Soto Fernández, Anna Yunuen | - |
| dc.contributor.author | Bousquets Muñoz, Pablo | - |
| dc.contributor.author | Sierra, Marta I | - |
| dc.contributor.author | Tejedor, Juan Ramón | - |
| dc.contributor.author | Morales Sánchez, Paula | - |
| dc.contributor.author | Valdés, Adolfo F | - |
| dc.contributor.author | Santamaría, Ricardo | - |
| dc.contributor.author | Blanco, Clara | - |
| dc.contributor.author | Torrecillas, Ramón | - |
| dc.contributor.author | Fraga, Mario F | - |
| dc.contributor.author | Fernández, Agustín F | - |
| dc.date.accessioned | 2020-02-04T12:39:16Z | - |
| dc.date.available | 2020-02-04T12:39:16Z | - |
| dc.date.issued | 2019-09-18 | - |
| dc.identifier.citation | Pérez RF, Fernández AYS, Muñoz PB, Sierra MI, Tejedor JR, Morales-Sánchez P, Valdés AF, Santamaría R, Blanco C, Torrecillas R, Fraga MF, Fernández AF. No genome-wide DNA methylation changes found associated with medium-term reduced graphene oxide exposure in human lung epithelial cells. Epigenetics. 2019 Sep 18. doi: 10.1080/15592294.2019.1666650. PMID: 31512544 | eng |
| dc.identifier.issn | 1559-2294 | - |
| dc.identifier.uri | https://ria.asturias.es/RIA/handle/123456789/12586 | - |
| dc.description.abstract | The presence of nanomaterials in our everyday life is ever increasing, and so too are concerns about the possible health consequences of exposure to them. While evidence of their biological activity is growing, there is still scant knowledge of the epigenetic mechanisms that could be at play in these processes. Moreover, the great variability in the chemical and physical structures of these compounds handicaps the study of their possible health risks. Here we have synthesized reduced graphene oxide (rGO) through the thermal exfoliation/reduction of graphite oxide, and characterized the resulting material. We have then made use of Illumina's MethylationEPIC arrays and bisulphite pyrosequencing to analyse the genome-wide and global DNA methylation dynamics associated with the medium-term exposure of human lung epithelial cells to rGO at concentrations of 1 and 10 µg/mL. The results show no genome-wide or global DNA methylation changes associated with either condition. Our observations thus suggest that medium-term rGO exposure does not have significant effects on the DNA methylation patterns of human lung epithelial cells. | eng |
| dc.language.iso | eng | eng |
| dc.publisher | TAYLOR & FRANCIS INC | eng |
| dc.relation.ispartof | EPIGENETICS | eng |
| dc.relation.isreferencedby | No, esta versión no ha sido citada | eng |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/deed.es | eng |
| dc.subject | Epigenetics | eng |
| dc.subject | DNA methylation | eng |
| dc.subject | nanomaterials | eng |
| dc.subject | graphene | eng |
| dc.subject | exposure | eng |
| dc.subject.classification | Publicado | eng |
| dc.title | No genome-wide DNA methylation changes found associated with medium-term reduced graphene oxide exposure in human lung epithelial cells | eng |
| dc.type | article | eng |
| Aparece en las colecciones: | Open Access DRIVERset Sanidad | |
Archivos en este documento:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| Archivo.pdf | 199.47 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons