Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/12905Registro de Metadatos Completo
| Campo Dublin Core | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Rodríguez del Cueto, Fernando | - |
| dc.contributor.author | Busto Zapico, Miguel | - |
| dc.contributor.author | García Cortés, Silverio | - |
| dc.contributor.author | Fernández Cabanas, Manés | - |
| dc.contributor.author | Blas Cortina, Miguel de | - |
| dc.coverage.spatial | Maastricht | eng |
| dc.coverage.temporal | 2017 | eng |
| dc.date.accessioned | 2020-03-04T11:57:25Z | - |
| dc.date.available | 2020-03-04T11:57:25Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | https://ria.asturias.es/RIA/handle/123456789/12905 | - |
| dc.description.abstract | New instruments and software are producing radical changes in the way in which archaeologists can gather information and create a site record. Photogrammetries are part of these new techniques that provide very accurate records. That is why these tools were applied during recent excavations carried out in the Neolithic tomb of Campa San Juan (Salas, Asturias). This archaeological site was dug for the first time last summer as part of a research project funded by the Valdés-Salas foundation. All the data recovered will allow us to develop several research lines which will enable a deeper understanding of the prehistoric structure. | eng |
| dc.description.statementofresponsibility | The 23rd Annual Conference of the European Association of Archaeologists | eng |
| dc.language.iso | eng | eng |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.subject.classification | Publicado | eng |
| dc.title | Three-dimensional reconstructions from aerial photographs of the megalithic tumulus of la Cobertoria, near Campa San Juan (Asturias, Spain) | eng |
| dc.type | poster | eng |
| Aparece en las colecciones: | Arqueología Open Access DRIVERset | |
Archivos en este documento:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| Archivo.pdf | 5.18 MB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons