Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/13085| Título : | Production and characterization of aroma compounds from apple pomace by solid-state fermentation with selected yeasts |
| Autor : | Rodríguez Madrera, Roberto Pando Bedriñana, Rosa Suárez Valles, Belén |
| Palabras clave : | Apple pomace Selected yeasts Volatile compounds SSF GC-MS-SBSE |
| Fecha de publicación : | 2015 |
| Editorial : | Elsevier |
| Citación : | Rodríguez Madrera, R.; Pando Bedriñana, R.; Suárez Valles, B. Production and characterization of aroma compounds from apple pomace by solid-state fermentation with selected yeasts. LWT- Food Science and Technology. 2015. 64: 1342-1353. |
| Resumen : | Volatile aroma profiles generated during apple pomace fermentation were characterized. The apple pomace was fermented with 4 yeast strains, using three strains of indigenous cider yeasts (Saccharomyces cerevisiae, Hanseniaspora valbyensis and Hanseniaspora uvarum) and a commercial S. cerevisiae combined with an enzymatic preparation as inocula. In all cases, the initial sugar content decreased until depletion within 21 days or less, yielding similar ethanol contents at the end of the alcoholic fermentation. Chromatographic analysis of the apple pomaces allowed the identification of 132 volatile compounds belonging to different chemical families. Quantitatively, the production of aromas was strongly strain-dependent. The apple pomaces inoculated with Saccharomyces strains accumulated higher levels of fatty acids and their corresponding ethyl esters, increasing throughout the period of study (28 days). On the other hand, the volatile profiles from experimental units fermented with Hanseniaspora genus yeasts were characterized by higher levels of acetic acid esters with a maximum at 7e14 days of fermentation. A significant decrease in the concentration of unsaturated carbonyls was also detected between 21 and 28 days in apple pomaces fermented with Hanseniaspora strains. |
| URI : | http://ria.asturias.es/RIA/handle/123456789/13085 |
| ISBN : | 0023-6438 |
| Aparece en las colecciones: | Agroalimentación y Ganadería |
Archivos en este documento:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| Production and characterization of aroma compounds from apple pomace by solid state fermentation with selected yeasts.pdf | 702.84 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons