Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/13946| Título : | Classification of fold/hom and fold/Hopf spike-adding phenomena |
| Autor : | Barrio Gil, Roberto Ibáñez Mesa, Santiago Pérez Pérez, Lucía Serrano Pastor, Sergio |
| Palabras clave : | Matemática Aplicada Modelos neuronales |
| Fecha de publicación : | 2021 |
| Editorial : | American Institute of Physics |
| Citación : | Barrio R, Ibáñez S, Pérez L, Serrano S. Classification of fold/hom and fold/Hopf spike-adding phenomena. Chaos. 2021 Apr;31(4):043120. |
| Resumen : | The Hindmarsh-Rose neural model is widely accepted as an important prototype for fold/hom and fold/Hopf burstings. In this paper, we are interested in the mechanisms for the production of extra spikes in a burst, and we show the whole parametric panorama in an unified way. In the fold/hom case, two types are distinguished: a continuous one, where the bursting periodic orbit goes through bifurcations but persists along the whole process and a discontinuous one, where the transition is abrupt and happens after a sequence of chaotic events. In the former case, we speak about canard-induced spike-adding and in the second one, about chaos-induced spike-adding. For fold/Hopf bursting, a single (and continuous) mechanism is distinguished. Separately, all these mechanisms are presented, to some extent, in the literature. However, our full perspective allows us to construct a spike-adding map and, more significantly, to understand the dynamics exhibited when borders are crossed, that is, transitions between types of processes, a crucial point not previously studied. |
| URI : | http://ria.asturias.es/RIA/handle/123456789/13946 |
| Aparece en las colecciones: | Matemáticas |
Archivos en este documento:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| LPerez_repositorio_chaos2021.pdf | 14.33 MB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons