Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/14005
Registro de Metadatos Completo
Campo Dublin Core | Valor | Idioma |
---|---|---|
dc.contributor.author | Pañeda, Claudia | - |
dc.contributor.author | Lago, Sol | - |
dc.contributor.author | Vares, Elena | - |
dc.contributor.author | Veríssimo, João | - |
dc.contributor.author | Felser, Claudia | - |
dc.date.accessioned | 2021-08-30T06:47:53Z | - |
dc.date.available | 2021-08-30T06:47:53Z | - |
dc.date.issued | 2020-03-02 | - |
dc.identifier.citation | Pañeda C. & Lago S. & Vares E. & Veríssimo J. & Felser C., (2020) “Island effects in Spanish comprehension”, Glossa: a journal of general linguistics 5(1), p.21. doi: https://doi.org/10.5334/gjgl.1058 | eng |
dc.identifier.uri | http://ria.asturias.es/RIA/handle/123456789/14005 | - |
dc.description.abstract | A growing body of experimental syntactic research has revealed substantial variation in the magnitude of island effects, not only across languages but also across different grammatical constructions. Adopting a well-established experimental design, the present study examines island effects in Spanish using a speeded acceptability judgment task. To quantify variation across grammatical constructions, we tested extraction from four different types of structure (subjects, complex noun phrases, adjuncts and interrogative clauses). The results of Bayesian mixed effects modelling showed that the size of island effects varied between constructions, such that there was clear evidence of subject, adjunct and interrogative island effects, but not of complex noun phrase island effects. We also failed to find evidence that island effects were modulated by participants’ working memory capacity as measured by an operation span task. To account for our results, we suggest that variability in island effects across constructions may be due to the interaction of syntactic, semantic-pragmatic and processing factors, which may affect island types differentially due to their idiosyncratic properties. | eng |
dc.description.sponsorship | Ayuda predoctoral Severo Ochoa del Principado de Asturas (PA-17-PF-BP16105) Ayuda a la investigación de la Fundación Banco Sabadell Ayuda FEDER del Ministerio de Ciencia, Innovación y Universidades (Agencia Estatal de Investigación) para el proyecto DaLiV (FFI2017-87699-P). | eng |
dc.language.iso | eng | eng |
dc.relation.ispartof | Glossa: a journal of general linguistics | eng |
dc.relation.haspart | 5 | eng |
dc.relation.hasversion | 1 | eng |
dc.relation.isreferencedby | Sí, esta versión ha sido citada | eng |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/deed.es | eng |
dc.source | 21; | - |
dc.subject | islas | eng |
dc.subject | español | eng |
dc.subject | procesamiento del lenguaje | eng |
dc.subject | memoria de trabajo | eng |
dc.subject.classification | Publicado | eng |
dc.title | Island effects in Spanish comprehension | eng |
dc.type | article | eng |
Aparece en las colecciones: | Filología y Lingüística |
Archivos en este documento:
Fichero | Tamaño | Formato | |
---|---|---|---|
paneda-et-al2020.pdf | 3.95 MB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons