Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/14599Registro de Metadatos Completo
| Campo Dublin Core | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Fenández-González, Daniel | - |
| dc.contributor.author | Suárez, Marta | - |
| dc.contributor.author | Piñuela-Noval, Juan | - |
| dc.contributor.author | Díaz, Luis Antonio | - |
| dc.contributor.author | Gómez-Rodríguez, Cristian | - |
| dc.contributor.author | García Quiñonez, Linda Viviana | - |
| dc.contributor.author | Borrell, Amparo | - |
| dc.contributor.author | Fernández, Adolfo | - |
| dc.date.accessioned | 2023-02-15T09:17:26Z | - |
| dc.date.available | 2023-02-15T09:17:26Z | - |
| dc.date.issued | 2022-11-10 | - |
| dc.identifier.citation | D. Fernández-González, M. Suárez, J. Piñuela-Noval, L.A. Díaz, C. Gómez-Rodríguez, L.V. García Quiñonez, A. Borrell, A. Fernández. Alumina/molybdenum nanocomposites obtained by colloidal synthesis and spark plasma sintering. Ceramics International 49 (2023), 9432-9441. 10.1016/j.ceramint.2022.11.108 | es_ES |
| dc.identifier.issn | 0272-8842 | - |
| dc.identifier.uri | https://ria.asturias.es/RIA/handle/123456789/14599 | - |
| dc.description.abstract | Alumina/molybdenum nanocomposites were prepared by colloidal synthesis from alumina powder and molybdenum (V) chloride using ethanol as dispersion medium. Modified alumina was calcined at 450 ◦C in air atmosphere to remove chlorides, and then treated in a tubular furnace at 850 ◦C under Ar/H2 to reduce the MoO3 formed in the previous stage and obtain Al2O3 with molybdenum nanoparticles on the surface. Three different molybdenum contents were proposed (1, 5 and 10 wt % Mo), and pure alumina was used as reference, that were sintered by spark plasma sintering (SPS) under vacuum atmosphere at 1400 ◦C for 3 min with an applied pressure of 80 MPa. Composites were characterized by microstructure, hardness, toughness, and three-point bending test. The presence of molybdenum nanoparticles resulted in a fine-grained structure promoted by the presence of molybdenum at grain boundaries and triple points, as well as by the utilization of the SPS equipment. Hardness is at least a 20% greater and fracture toughness 30% larger in the composites than in the monolithic alumina. | es_ES |
| dc.description.sponsorship | Daniel Fernandez-González acknowledges the grant (Juan de la Cierva-Formación program) FJC2019-041139-I funded by MCIN/AEI/10.13039/501100011033 (Ministerio de Ciencia e Innovación, Agencia Estatal de Investigación). The authors also acknowledge the financialsupport received from FICYT (IDI/2021/000106). Juan Piñuela Noval acknowledges the Programa “Severo Ochoa” of Grants for Research and Teaching of the Principality of Asturias for the funds received for the elaboration of the Ph. D. Thesis (Ref: BP20 041). | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | ELSEVIER | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject | Sinterización | es_ES |
| dc.subject | Materiales | es_ES |
| dc.title | Alumina/molybdenum nanocomposites obtained by colloidal synthesis and spark plasma sintering | es_ES |
| dc.type | Artículo | es_ES |
| Aparece en las colecciones: | Innovación tecnológica | |
Archivos en este documento:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Al2O3-Mo.pdf | 1.01 MB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons