Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/14605
Registro de Metadatos Completo
Campo Dublin Core | Valor | Idioma |
---|---|---|
dc.contributor.author | Cachán Vega, Cristina | - |
dc.contributor.author | Vega Naredo, Ignacio | - |
dc.contributor.author | Potes, Yaiza | - |
dc.contributor.author | Bermejo Millo, Juan Carlos | - |
dc.contributor.author | Rubio González, Adrián | - |
dc.contributor.author | García González, Claudia | - |
dc.contributor.author | Antuña, Eduardo | - |
dc.contributor.author | Bermúdez, Manuel | - |
dc.contributor.author | Gutiérrez Rodríguez, José | - |
dc.contributor.author | Boga, José Antonio | - |
dc.contributor.author | Coto Montes, Ana | - |
dc.contributor.author | Caballero, Beatriz | - |
dc.date.accessioned | 2023-02-27T10:38:28Z | - |
dc.date.available | 2023-02-27T10:38:28Z | - |
dc.date.issued | 2022-08-29 | - |
dc.identifier.issn | 1420-3049 | - |
dc.identifier.uri | https://ria.asturias.es/RIA/handle/123456789/14605 | - |
dc.description.abstract | Adult hippocampal neurogenesis is altered during aging and under different neuropsychi atric and neurodegenerative diseases. Melatonin shows neurogenic and neuroprotective properties during aging and neuropathological conditions. In this study, we evaluated the effects of chronic treatment with melatonin on different markers of neurodegeneration and hippocampal neurogenesis using immunohistochemistry in the aged and neurodegenerative brains of SAMP8 mice, which is an animal model of accelerated senescence that mimics aging-related Alzheimer’s pathology. Neurodegenerative processes observed in the brains of aged SAMP8 mice at 10 months of age in clude the presence of damaged neurons, disorganization in the layers of the brain cortex, alterations in neural processes and the length of neuronal prolongations and β-amyloid accumulation in the cortex and hippocampus. This neurodegeneration may be associated with neurogenic responses in the hippocampal dentate gyrus of these mice, since we observed a neurogenic niche of neural stem and progenitor/precursors cells in the hippocampus of SAMP8 mice. However, hippocampal neurogenesis seems to be compromised due to alterations in the cell survival, migration and/or neuronal maturation of neural precursor cells due to the neurodegeneration levels in these mice. Chronic treatment with melatonin for 9 months decreased these neurodegenerative processes and the neurodegeneration-induced neurogenic response. Noticeably, melatonin also induced recovery in the functionality of adult hippocampal neurogenesis in aged SAMP8 mice. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/es/ | * |
dc.subject | AGING | es_ES |
dc.subject | ADULT HIPPOCAMPAL NEUROGENESIS | es_ES |
dc.subject | NEURODEGENERATION | es_ES |
dc.subject | MELATONIN | es_ES |
dc.title | Chronic Treatment with Melatonin Improves Hippocampal Neurogenesis in the Aged Brain and under Neurodegeneration | es_ES |
dc.type | Artículo | es_ES |
Aparece en las colecciones: | Sanidad |
Archivos en este documento:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Chronic Treatment with Melatonin Improves Hippocampal Neurogenesis in the Aged Brain and Under Neurodegeneration.pdf | 5.44 MB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons