Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/14767Registro de Metadatos Completo
| Campo Dublin Core | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Martín-Carro, Beatriz | - |
| dc.contributor.author | Navarro-González, Juan F. | - |
| dc.contributor.author | Ortiz, Alberto | - |
| dc.contributor.author | Zocali, Carmine | - |
| dc.contributor.author | Floege, Jürgen | - |
| dc.contributor.author | Ferreira, Manuel A. | - |
| dc.contributor.author | Gorriz-Teruel, José L. | - |
| dc.contributor.author | Carrillo-López, Natalia | - |
| dc.contributor.author | Panizo, Sara | - |
| dc.contributor.author | Locatelli, Francesco | - |
| dc.contributor.author | Ketteler, Markus | - |
| dc.contributor.author | M. London, Gerard | - |
| dc.contributor.author | Naves-Díaz, Manuel | - |
| dc.contributor.author | Alonso-Montes, Cristina | - |
| dc.contributor.author | Cannata-Andía, Jorge B. | - |
| dc.contributor.author | Fernández-Martín, José L. | - |
| dc.date.accessioned | 2024-04-08T13:47:30Z | - |
| dc.date.available | 2024-04-08T13:47:30Z | - |
| dc.date.issued | 2023-06-22 | - |
| dc.identifier.citation | - Martin Carro, B; Navarro Gonzalez, JF; Ortiz, A; Zoccali, C; Floege, J; Ferreira, MA; Gorriz Teruel, JL; Carrillo Lopez, N; Panizo, S; Locatelli, F; Ketteler, M; London, GM; Naves Diaz, M; Alonso Montes, C; Cannata Andia, JB; Fernandez Martin, JL. Mineral and bone metabolism markers and mortality in diabetic patients on haemodialysis. Nephrol Dial Transplant. 2023. 38. (11). p. 2589-2597. DOI: 10.1093/ndt/gfad122. | es_ES |
| dc.identifier.issn | 1460-2385 | - |
| dc.identifier.uri | https://ria.asturias.es/RIA/handle/123456789/14767 | - |
| dc.description.abstract | Background. Diabetic patients on haemodialysis have a higher risk of mortality than non-diabetic patients. The aim of this COSMOS (Current management of secondary hyperparathyroidism: a multicentre observational study) analysis was to assess whether bone and mineral laboratory values [calcium, phosphorus and parathyroid hormone (PTH)] contribute to this risk. Methods. COSMOS is a multicentre, open-cohort, 3-year prospective study, which includes 6797 patients from 227 randomly selected dialysis centres in 20 European countries. The association between mortality and calcium, phosphate or PTH was assessed using Cox proportional hazard regression models using both penalized splines smoothing and categorization according to KDIGO guidelines. The effect modification of the association between the relative risk of mortality and serum calcium, phosphate or PTH by diabetes was assessed. Results. There was a statistically significant effect modification of the association between the relative risk of mortality and serum PTH by diabetes ( P = .011). The slope of the curve of the association between increasing values of PTH and relative risk of mortality was steeper for diabetic compared with non-diabetic patients, mainly for high levels of PTH. In addition, high serum PTH ( > 9 times the normal values) was significantly associated with a higher relative risk of mortality in diabetic patients but not in non-diabetic patients [1.53 (95% confidence interval 1.07–2.19) and 1.17 (95% confidence interval 0.91–1.52)]. No significant effect modification of the association between the relative risk of mortality and serum calcium or phosphate by diabetes was found ( P = .2 and P = .059, respectively). Conclusion. The results show a different association of PTH with the relative risk of mortality in diabetic and non-diabetic patients. These findings could have relevant implications for the diagnosis and treatment of chronic kidney disease–mineral and bone disorders. | es_ES |
| dc.description.sponsorship | Instituto de Investigación Sanitaria del Principado de Asturias (ISPA) | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Nephrology Dialysis Transplantation | es_ES |
| dc.rights | Atribución-NoComercial 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/es/ | * |
| dc.subject | chronic kidney disease-mineral and bone disordes (CKD-MBD) | es_ES |
| dc.subject | diabetes | es_ES |
| dc.subject | hemodialysis | es_ES |
| dc.subject | mortality | es_ES |
| dc.subject | PTH | es_ES |
| dc.title | Mineral and bone metabolism markers and mortality in diabetic patients on haemodialysis | es_ES |
| dc.type | Artículo | es_ES |
| Aparece en las colecciones: | Sanidad | |
Archivos en este documento:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| gfad122.pdf | 1.8 MB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons