Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/14845Registro de Metadatos Completo
| Campo Dublin Core | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Del-Río-Ibiaste, Nagore | - |
| dc.contributor.author | Granda-Díaz, Rocío | - |
| dc.contributor.author | Rodrigo, Juan P. | - |
| dc.contributor.author | Menéndez, Sofía T. | - |
| dc.contributor.author | García-Pedrero, Juana M. | - |
| dc.date.accessioned | 2024-06-03T08:40:20Z | - |
| dc.date.available | 2024-06-03T08:40:20Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | - del Ibisate, N; Granda Diaz, R; Rodrigo, JP; Menendez, ST; Garcia Pedrero, JM. Ion Channel Dysregulation in Head and Neck Cancers: Perspectives for Clinical Application. Rev Physiol Biochem Pharmacol. 2021. 181. p. 375-427. DOI: 10.1007/112_2020_38. | es_ES |
| dc.identifier.uri | https://ria.asturias.es/RIA/handle/123456789/14845 | - |
| dc.description.abstract | Head and neck cancers are a highly complex and heterogeneous group of malignancies that involve very diverse anatomical structures, and distinct aetiological factors, treatments and clinical outcomes. Among them, head and neck squamous cell carcinomas (HNSCC) are predominant, and the sixth most common cancer worldwide with still low survival rates. Omic technologies have unravelled the intricacies of tumour biology, harbouring a large diversity of genetic and molecular changes to drive the carcinogenesis process. Nonetheless, this remarkable heterogeneity of molecular alterations opens up an immense opportunity to discover novel biomarkers and develop molecular-targeted therapies. Increasing evidence demonstrates that dysregulation of ion channel expression and/or function is frequently and commonly observed in a variety of cancers from different origin. As a consequence, the concept of ion channels as potential membrane therapeutic targets and/or biomarkers for cancer diagnosis and prognosis has attracted growing attention. This chapter intends to comprehensively and critically review the current state-of-art on ion channel dysregulation specifically focusing on head and neck cancers, and to formulate the major challenges and research needs to translate this knowledge into clinical application. Based on current reported data, various voltage-gated potassium (Kv) channels (i.e. Kv3.4, Kv10.1 and Kv11.1) have been found frequently aberrantly expressed in HNSCC as well as precancerous lesions, and are highlighted as clinically and biologically relevant features in both early stages of tumourigenesis and late stages of disease progression. More importantly, they also emerge as promising candidates as cancer risk markers, tumour markers and potential anti-proliferative and anti-metastatic targets for therapeutic interventions; however, the oncogenic properties seem to be independent of their ion-conducting function. | es_ES |
| dc.description.sponsorship | Instituto de Investigación Sanitaria del Principado de Asturias (ISPA) | es_ES |
| dc.language.iso | en | es_ES |
| dc.rights | An error occurred on the license name. | * |
| dc.rights.uri | An error occurred getting the license - uri. | * |
| dc.subject | Cancer risk marker | es_ES |
| dc.subject | Head and neck cancers | es_ES |
| dc.subject | Ion channel | es_ES |
| dc.subject | Prognostic marker | es_ES |
| dc.subject | Sauamous cell carcinoma | es_ES |
| dc.subject | Therapeutic target | es_ES |
| dc.title | Ion channel dysregulation in head and neck cancers: Perspectives for clinical application | es_ES |
| dc.type | Capítulo de libro | es_ES |
| Aparece en las colecciones: | Sanidad | |
Archivos en este documento:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Ion channel dysregulation in head and neck cancers Prerspectives for clinical application.pdf | 1.01 MB | Adobe PDF | Ver/Abrir |
Todos los documentos en RIA están protegidos por derechos de autor.