Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/14856Registro de Metadatos Completo
| Campo Dublin Core | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Romaus Sanjurjo, Daniel | - |
| dc.contributor.author | Castañón Apilánez, Maria | - |
| dc.contributor.author | López Arias, Esteban | - |
| dc.contributor.author | Custodia, Antía | - |
| dc.contributor.author | Martín Martín, Cristina | - |
| dc.contributor.author | Ouro, Alberto | - |
| dc.contributor.author | López-Cancio, Elena | - |
| dc.date.accessioned | 2024-06-17T11:21:35Z | - |
| dc.date.available | 2024-06-17T11:21:35Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://ria.asturias.es/RIA/handle/123456789/14856 | - |
| dc.description.abstract | Ischemic stroke is an important cause of mortality and disability worldwide. Given that current treatments do not allow a remarkably better outcome in patients after stroke, it is mandatory 2to seek new approaches preventing stroke and/or complementing the current treatments or amelio- rating the ischemic insult. Multiple preclinical and clinical studies highlighted the potential benefi- cial roles of exercise and a Mediterranean diet following stroke. Here, we investigated the effects of a pre-stroke Mediterranean-like diet supplemented with hydroxytyrosol with/without physical ex- ercise on male rats undergoing transient middle cerebral artery occlusion (tMCAO). We also as- sessed a potential synergistic effect with physical exercise. Our findings indicate that the diet re- duced infarct and edema volumes, modulated acute immune response by altering cytokine and chemokine levels, decreased oxidative stress, and improved acute functional recovery post-ischemic injury. Interestingly, while physical exercise alone improved certain outcomes compared to control animals, it did not enhance, and in some aspects even impaired, the positive effects of the Mediterranean-like diet in the short-term. Overall, these data provide the first preclinical evidence that a 3preemptive enriched Mediterranean diet modulates cytokines/chemokines levels downwards that eventually has an important role during the acute phase following ischemic damage, likely mediat ing neuroprotection | es_ES |
| dc.description.sponsorship | Instituto de Investigación Sanitaria del Principado de Asturias (ISPA) | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.rights | Atribución-NoComercial-CompartirIgual 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/es/ | * |
| dc.subject | Cerebral Ischemia | es_ES |
| dc.subject | EPC's | es_ES |
| dc.subject | Exercise | es_ES |
| dc.subject | Hydroxytyrosol | es_ES |
| dc.subject | Inflammation | es_ES |
| dc.subject | Mediterraneal Diet | es_ES |
| dc.subject | Microglia | es_ES |
| dc.subject | Milliplex | es_ES |
| dc.subject | Neuroprotection | es_ES |
| dc.subject | tMCAO | es_ES |
| dc.title | Neuroprotection afforded by an enriched Mediterranean-like 2 diet is modified by exercise in a rat male model of cerebral is-3 chemia | es_ES |
| dc.type | Preprint | es_ES |
| Aparece en las colecciones: | Sanidad | |
Archivos en este documento:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| antioxidants-2805216.pdf | 2.28 MB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons