Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/14891Registro de Metadatos Completo
| Campo Dublin Core | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Gonzalez-Fernandez, Mar | - |
| dc.contributor.author | Vazquez-Coto, Daniel | - |
| dc.contributor.author | Albaiceta, Guillermo M. | - |
| dc.contributor.author | (Amado-Rodriguez, Laura | - |
| dc.contributor.author | Clemente, Marta G. | - |
| dc.contributor.author | Velazquez-Cuervo, Lucinda | - |
| dc.contributor.author | Garcia-Lago, Claudia | - |
| dc.contributor.author | Gomez, Juan | - |
| dc.contributor.author | Coto, Eliecer | - |
| dc.date.accessioned | 2025-05-19T05:41:52Z | - |
| dc.date.available | 2025-05-19T05:41:52Z | - |
| dc.date.issued | 2024-12 | - |
| dc.identifier.citation | - González Fernandez, M; Vázquez Coto, D; Albaiceta, GM; Amado Rodríguez, L; Clemente, MG; Velázquez Cuervo, L; García Lago, C; Gómez, J; Coto, E. Chromosome-Y haplogroups in Asturias (Northern Spain) and their association with severe COVID-19. Mol Genet Genomics. 2024. 299. (1). 49. DOI: 10.1007/s00438-024-02143-4. | es_ES |
| dc.identifier.issn | 1617-4623 | - |
| dc.identifier.uri | https://ria.asturias.es/RIA/handle/123456789/14891 | - |
| dc.description.abstract | The main objective of this study was to determine whether the common Y-haplogroups were be associated with the risk of developing severe COVID-19 in Spanish male. We studied 479 patients who required hospitalization due to COVID-19 and 285 population controls from the region of Asturias (northern Spain), They were genotyped for several polymorphisms that define the common European Y-haplogroups. We compared the frequencies between patients and controls aged <= 65 and >65 years. There were no different haplogroup frequencies between the two age groups of controls. Haplogroup R1b was less common in patients aged <= 65 years. Haplogroup I was more common in the two patients groups compared to controls (p = 0.02). Haplogroup R1b was significantly more frequent among hypertensive patients, without difference between the hypertensive and normotensive controls. This suggested that R1b could increase the risk for severe COVID-19 among male with pre-existing hypertension. In conclusion, we described the Y-haplogroup structure among Asturians. We found an increased risk of severe COVID-19 among haplogroup I carriers, and a significantly higher frequency of R1b among hypertensive patients. These results indicate that Y-chromosome variants could serve as markers to define the risk of developing a severe form of COVID-19. | es_ES |
| dc.description.sponsorship | Instituto de Investigación Sanitaria del Principado de Asturias (ISPA) | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Springer | es_ES |
| dc.rights | Atribución-NoComercial 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/es/ | * |
| dc.subject | Chromosome-Y | es_ES |
| dc.subject | Haplogroups | es_ES |
| dc.subject | COVID-19 | es_ES |
| dc.subject | Hypertension | es_ES |
| dc.title | Chromosome-Y haplogroups in Asturias (Northern Spain) and their association with severe COVID-19 | es_ES |
| dc.type | Artículo | es_ES |
| Aparece en las colecciones: | Sanidad | |
Archivos en este documento:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Chromosome-Y haplogroups in Asturias_438_2024_Article_2143.pdf | 583.17 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons