Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/14893Registro de Metadatos Completo
| Campo Dublin Core | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Vázquez-Coto, Daniel | - |
| dc.contributor.author | Pérez-Oliveira, Sergio | - |
| dc.contributor.author | Menéndez-González, Manuel | - |
| dc.contributor.author | Coto, Eliecer | - |
| dc.contributor.author | Álvarez, Victoria | - |
| dc.date.accessioned | 2025-05-19T10:27:06Z | - |
| dc.date.available | 2025-05-19T10:27:06Z | - |
| dc.date.issued | 2025-01-05 | - |
| dc.identifier.citation | - Vazquez Coto, D; Perez Oliveira, S; Menéndez González, M; Coto, E; Alvarez, V. Assessing the association between common functional Nuclear Factor Kappa-b gene polymorphisms (NFKB1, NFKBIZ, NFKBIA) and Alzheimer's disease. Behav Brain Res. 2025. 476. 115264. DOI: 10.1016/j.bbr.2024.115264. | es_ES |
| dc.identifier.issn | 1872-7549 | - |
| dc.identifier.uri | https://ria.asturias.es/RIA/handle/123456789/14893 | - |
| dc.description.abstract | The Nuclear Factor Kappa-b (NF-Kappa b) pathway has been implicated in the pathogenesis of Alzheimer's disease (AD). We determined whether common variants in the NF-Kappa b genes were associated with the risk of developing late-onset AD (LOAD). A total of 639 Spanish LOAD and 500 controls were genotyped for the NFKB1 rs28362491/rs7667496, NFKBIA rs696, NFKBIZ rs3217713 and APOE-epsilon 2/3/4 polymorphisms. Rs7667496 C was increased in the patients (p<0.001) with the CC genotype showing a significant risk (CC vs T+, OR= 1.58, 95 %CI=1.25-2.01). The CC genotype was significantly associated with LOAD after correction by APOE-4+ genotypes, age and sex (p=0.0003, OR=1.88, 95 %CI=1.28-2.78). The NFKB1 rs28362491 I - rs7667496 C haplotype was significantly increased in the patients (p=0.02). NFKBIA and NFKBIZ variants were not associated with the risk of LOAD in our population. In conclusion, NFKB1 variants were associated with the risk of LOAD in our population. This finding encourages further studies to determine the involvement of the NF-kB components in LOAD. | es_ES |
| dc.description.sponsorship | Instituto de Investigación Sanitaria del Principado de Asturias (ISPA) | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | ELSEVIER | es_ES |
| dc.rights | Atribución-NoComercial 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/es/ | * |
| dc.subject | Alzheimer's disease | es_ES |
| dc.subject | Genetic susceptibilty | es_ES |
| dc.subject | Gene polymorphisms | es_ES |
| dc.subject | Nuclear-factor kappa-b | es_ES |
| dc.title | Assessing the association between common functional Nuclear Factor Kappa-b gene polymorphisms (NFKB1, NFKBIZ, NFKBIA) and Alzheimer´s disease | es_ES |
| dc.type | Artículo | es_ES |
| Aparece en las colecciones: | Sanidad | |
Archivos en este documento:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Assessing the association between c.pdf | 539.7 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons