Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/14919Registro de Metadatos Completo
| Campo Dublin Core | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Cecilia, Cristea | - |
| dc.contributor.author | Casian, Magdolna | - |
| dc.contributor.author | Hosu-Stancioiu, Oana | - |
| dc.contributor.author | Manea, Ioana | - |
| dc.contributor.author | Suárez, Dimas | - |
| dc.contributor.author | Díaz, Natalia | - |
| dc.contributor.author | Lobo-Castañón, María Jesús | - |
| dc.contributor.author | de-los-Santos-Álvarez, Noemí | - |
| dc.date.accessioned | 2026-01-21T08:53:52Z | - |
| dc.date.available | 2026-01-21T08:53:52Z | - |
| dc.date.issued | 2025-08-06 | - |
| dc.identifier.citation | Magdolna Casian, Oana Hosu-Stancioiu, Ioana Manea, Dimas Suárez, Natalia Díaz, María Jesús Lobo Castañón, Noemí de-los-Santos-Álvarez, Cecilia Cristea, Disposable electrochemical aptasensor for rapid and selective vancomycin detection in clinical samples: Bridging affinity selection, computational modeling and clinical validation, https://doi.org/10.1016/j.aca.2025.344519Analytica Chimica Acta 1374 (2025) 344519 | es_ES |
| dc.identifier.issn | 0003-2670 | - |
| dc.identifier.uri | https://ria.asturias.es/RIA/handle/123456789/14919 | - |
| dc.description.abstract | Antibiotic resistance is a growing global threat, with glycopeptides like vancomycin remaining critical for treating resistant infections. However, its narrow therapeutic index necessitates therapeutic drug monitoring (TDM). In this study, we present a disposable electrochemical aptasensor for cost-effective and rapid vancomycin monitoring. Novel high-affinity aptamers were identified via magnetic bead-based SELEX, with their binding monitoringconfirmed by surface plasmon resonance and computational modeling. The aptasensor, developed on screen- printed gold electrodes using a multipulse-assisted immobilization method, demonstrated a linear response from 2.5 to 50 μM and a detection limit of 1.5 μM. This range encompasses clinically relevant trough (10–13.5 μM) concentrations. Validated in undiluted clinical samples, it showed performance comparable to gold-standard immunoassays, offering a promising tool for vancomycin TDM. | es_ES |
| dc.language.iso | en | es_ES |
| dc.rights | Atribución-CompartirIgual 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/es/ | * |
| dc.title | Disposable electrochemical aptasensor for rapid and selective vancomycin detection in clinical samples: Bridging affinity selection, computational modeling and clinical validation | es_ES |
| dc.type | Artículo | es_ES |
| Aparece en las colecciones: | Química | |
Archivos en este documento:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| 2025_article.pdf | 7.68 MB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons