Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/14933Registro de Metadatos Completo
| Campo Dublin Core | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Rubio, Ruth | - |
| dc.contributor.author | García-Castro, Javier | - |
| dc.contributor.author | Gutiérrez-Aranda, Iván | - |
| dc.contributor.author | Paramio, Jesús | - |
| dc.contributor.author | Santos, Mirentxu | - |
| dc.contributor.author | Catalina, Purificación | - |
| dc.contributor.author | E. Leone, Paola | - |
| dc.contributor.author | Menendez, Pablo | - |
| dc.contributor.author | Rodríguez, REné | - |
| dc.date.accessioned | 2026-01-28T13:15:25Z | - |
| dc.date.available | 2026-01-28T13:15:25Z | - |
| dc.date.issued | 2010-05-15 | - |
| dc.identifier.citation | - Rubio, R; Garcia Castro, J; Gutierrez Aranda, I; Paramio, J; Santos, M; Catalina, P; Leone, PE; Menendez, P; Rodriguez, R. Deficiency in p53 but not Retinoblastoma Induces the Transformation of Mesenchymal Stem Cells In vitro and Initiates Leiomyosarcoma In vivo. Cancer Res. 2010. 70. (10). p. 4185-4194. DOI: 10.1158/0008-5472.CAN-09-4640. | es_ES |
| dc.identifier.issn | 1538-7445 | - |
| dc.identifier.uri | https://ria.asturias.es/RIA/handle/123456789/14933 | - |
| dc.description.abstract | Sarcomas have been modeled in mice by the expression of specific fusion genes in mesenchymal stem cells (MSC), supporting the concept that MSCs might be the target initiating cell in sarcoma. In this study, we evaluated the potential oncogenic effects of p53 and/or retinoblastoma (Rb) deficiency in MSC transformation and sarcomagenesis. We derived wild-type, p53−/−, Rb−/−, and p53−/−Rb−/− MSC cultures and fully characterized their in vitro growth properties and in vivo tumorigenesis capabilities. In contrast with wild-type MSCs, Rb−/−, p53−/−, and p53−/−Rb−/− MSCs underwent in vitro transformation and showed severe alterations in culture homeostasis. More importantly, p53−/− and p53−/−Rb−/− MSCs, but not Rb−/− MSCs, were capable of tumor development in vivo after injection into immunodeficient mice. p53−/− or p53−/−Rb−/− MSCs originated leiomyosarcoma-like tumors, linking this type of smooth muscle sarcoma to p53 deficiency in fat tissue–derived MSCs. Sca1+ and Sca1 low/− cell populations isolated from ex vivo–established, transformed MSC lines from p53−/−Rb−/− tumors showed identical sarcomagenesis potential, with 100% tumor penetrance andidentical latency, tumor weight, and histologic profile. Our findings define the differential roles of p53 and Rb in MSC transformation and offer proof-of-principle that MSCs could provide useful tools to dissect the sarcoma pathogenesis. | es_ES |
| dc.description.sponsorship | Instituto de Investigación Sanitaria del Principado de Asturias (ISPA) | es_ES |
| dc.publisher | Cancer Research | es_ES |
| dc.rights | Atribución-NoComercial 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/es/ | * |
| dc.subject | BONE-MARROW | es_ES |
| dc.subject | MALIGNANT-TRANSFORMATION | es_ES |
| dc.subject | PROGENITOR CELLS | es_ES |
| dc.subject | SOLID TUMORS | es_ES |
| dc.subject | CANCER | es_ES |
| dc.subject | EXPRESSION | es_ES |
| dc.subject | SARCOMAS | es_ES |
| dc.subject | RB | es_ES |
| dc.subject | INACTIVATION | es_ES |
| dc.subject | APOPTOSIS | es_ES |
| dc.title | Deficiency in p53 but not Retinoblastoma Induces the Transformation of Mesenchymal Stem Cells In vitro and Initiates Leiomyosarcoma In vivo | es_ES |
| dc.type | Artículo | es_ES |
| Aparece en las colecciones: | Sanidad | |
Archivos en este documento:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| 4-Rubio et al-Cancer Research-2010.pdf | 982.62 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons