Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/14935Registro de Metadatos Completo
| Campo Dublin Core | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Rodriguez, Rene | - |
| dc.contributor.author | Tornin, Juan | - |
| dc.contributor.author | Suarez, Carlos | - |
| dc.contributor.author | Astudillo, Aurora | - |
| dc.contributor.author | Rubio, Ruth | - |
| dc.contributor.author | Yauk, Carole | - |
| dc.contributor.author | Williams, Andrew | - |
| dc.contributor.author | Rosu-Myles, Michael | - |
| dc.contributor.author | M. Funes, Juan | - |
| dc.contributor.author | Boshoff, Chris | - |
| dc.contributor.author | Menenedez, Pablo | - |
| dc.date.accessioned | 2026-01-28T13:16:23Z | - |
| dc.date.available | 2026-01-28T13:16:23Z | - |
| dc.date.issued | 2013-10 | - |
| dc.identifier.citation | - Rodriguez, R; Tornin, J; Suarez, C; Astudillo, A; Rubio, R; Yauk, C; Williams, A; Rosu Myles, M; Funes, JM; Boshoff, C; Menendez, P. Expression of FUS-CHOP fusion protein in immortalized/transformed human mesenchymal stem cells drives mixoid liposarcoma formation. Stem Cells. 2013. 31. (10). p. 2061-2072. DOI: 10.1002/stem.1472. | es_ES |
| dc.identifier.issn | 1549-4918 | - |
| dc.identifier.uri | https://ria.asturias.es/RIA/handle/123456789/14935 | - |
| dc.description.abstract | Increasing evidence supports that mesenchymal stromal/stem cells (MSCs) may represent the target cell for sarcoma development. Although different sarcomas have been modeled in mice upon expression of fusion oncogenes in MSCs, sarcomagenesis has not been successfully modeled in human MSCs (hMSCs). We report that FUS-CHOP, a hallmark fusion gene in mixoid liposarcoma (MLS), has an instructive role in lineage commitment, and its expression in hMSC sequentially immortalized/transformed with up to five oncogenic hits (p53 and Rb deficiency, hTERT over-expression, c-myc stabilization, and H-RAS(v12) mutation) drives the formation of serially transplantable MLS. This is the first model of sarcoma based on the expression of a sarcoma-associated fusion protein in hMSC, and allowed us to unravel the differentiation processes and signaling pathways altered in the MLS-initiating cells. This study will contribute to test novel therapeutic approaches and constitutes a proof-of-concept to use hMSCs as target cell for modeling other fusion gene-associated human sarcomas. | es_ES |
| dc.description.sponsorship | Instituto de Investigación Sanitaria del Principado de Asturias (ISPA) | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | STEM CELLS | es_ES |
| dc.rights | Atribución-NoComercial 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/es/ | * |
| dc.subject | Mesenchymal stromal/stem cells | es_ES |
| dc.subject | Sarcomagenesis | es_ES |
| dc.subject | Oncogenic hits | es_ES |
| dc.subject | FUS-CHOP | es_ES |
| dc.subject | Mixoid liposarcoma | es_ES |
| dc.title | Expression of FUS-CHOP fusion protein in immortalized/transformed human Mesenchymal Stem Cells drives mixoid liposarcoma formation | es_ES |
| dc.type | Artículo | es_ES |
| Aparece en las colecciones: | Sanidad | |
Archivos en este documento:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| 6-Rodriguez et al-Stem Cells-2013.pdf | 4.09 MB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons