Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/14938Registro de Metadatos Completo
| Campo Dublin Core | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Estupiñán, Óscar | - |
| dc.contributor.author | Rey, Verónica | - |
| dc.contributor.author | Tornín, Juan | - |
| dc.contributor.author | Murillo, Dzohara | - |
| dc.contributor.author | Gallego, Borja | - |
| dc.contributor.author | Huergo, Carmen | - |
| dc.contributor.author | Blanco-Lorenzo, Verónica | - |
| dc.contributor.author | M. Victoria, González | - |
| dc.contributor.author | Rodríguez, Aida | - |
| dc.contributor.author | Moris, Francisco | - |
| dc.contributor.author | González, Jessica | - |
| dc.contributor.author | Ayllón, Verónica | - |
| dc.contributor.author | Ramos-Mejía, Verónica | - |
| dc.contributor.author | Bigas, Anna | - |
| dc.contributor.author | Rodríguez, René | - |
| dc.date.accessioned | 2026-01-28T13:17:32Z | - |
| dc.date.available | 2026-01-28T13:17:32Z | - |
| dc.date.issued | 2023-06 | - |
| dc.identifier.citation | - Estupinan, O; Rey, V; Tornin, J; Murillo, D; Gallego, B; Huergo, C; Blanco Lorenzo, V; Gonzalez, MV; Rodriguez, A; Moris, F; Gonzalez, J; Ayllon, V; Ramos Mejia, V; Bigas, A; Rodriguez, R. Abrogation of stemness in osteosarcoma by the mithramycin analog EC-8042 is mediated by its ability to inhibit NOTCH-1 signaling. Biomed Pharmacother. 2023. 162. 114627. DOI: 10.1016/j.biopha.2023.114627. | es_ES |
| dc.identifier.issn | 1950-6007 | - |
| dc.identifier.uri | https://ria.asturias.es/RIA/handle/123456789/14938 | - |
| dc.description.abstract | Osteosarcomas are frequently associated to a poor prognosis and a modest response to current treatments. EC -8042 is a well-tolerated mithramycin analog that has demonstrated an efficient ability to eliminate tumor cells, including cancer stem cell subpopulations (CSC), in sarcomas. In transcriptomic and protein expression analyses, we identified NOTCH1 signaling as one of the main pro-stemness pathways repressed by EC-8042 in osteosarcomas. Overexpression of NOTCH-1 resulted in a reduced anti-tumor effect of EC-8042 in CSC-enriched 3D tumorspheres cultures. On the other hand, the depletion of the NOTCH-1 downstream target HES-1 was able to enhance the action of EC-8042 on CSCs. Moreover, HES1 depleted cells failed to recover after treatment withdrawal and showed reduced tumor growth potential in vivo. In contrast, mice xenografted with NOTCH1-overexpressing cells responded worse than parental cells to EC-8042. Finally, we found that active NOTCH1 levels in sarcoma patients was associated to advanced disease and lower survival. Overall, these data highlight the relevant role that NOTCH1 signaling plays in mediating stemness in osteosarcoma. Moreover, we demon-strate that EC-8042 is powerful inhibitor of NOTCH signaling and that the anti-CSC activity of this mithramycin analog highly rely on its ability to repress this pathway. | es_ES |
| dc.description.sponsorship | Instituto de Investigación Sanitaria del Principado de Asturias | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Elsevier Masson SAS | es_ES |
| dc.rights | Atribución-NoComercial 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/es/ | * |
| dc.subject | NOTCH1 | es_ES |
| dc.subject | HES1 | es_ES |
| dc.subject | Mithramycin | es_ES |
| dc.subject | Sarcoma | es_ES |
| dc.subject | Osteosarcoma | es_ES |
| dc.subject | Cancer stem cells | es_ES |
| dc.title | Abrogation of stemness in osteosarcoma by the mithramycin analog EC-8042 is mediated by its ability to inhibit NOTCH-1 signaling | es_ES |
| dc.type | Artículo | es_ES |
| Aparece en las colecciones: | Sanidad | |
Archivos en este documento:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| 9-Estupiñan et al-Biomed & pharmacother.pdf | 9.78 MB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons