Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/14959| Título : | Emergency Medical Care Provided by Humanitarian Organizations in Response to Sudden Onset Disasters in Southeast Asia: A Scoping Review |
| Autor : | Anne Sigua, Jemar Caymaz, Ebru Castro-Delgado, Rafael |
| Palabras clave : | sudden-onset disasters disasters humanitarian aid emergency medical care Southeast Asia |
| Fecha de publicación : | 21-jul-2025 |
| Editorial : | CAMBRIDGE UNIV PRESS |
| Citación : | - Sigua, JA; Caymaz, E; Castro Delgado, R. Emergency Medical Care Provided by Humanitarian Organizations in Response to Sudden Onset Disasters in Southeast Asia: A Scoping Review. Disaster Med Public Health Prep. 2025. 19. e196. DOI: 10.1017/dmp.2025.10071. |
| Resumen : | Objectives: The objective of this scoping review is to identify the types of EMC provided by humanitarian organizations in response to sudden-onset disasters in Southeast Asia in the last 10 years. Methods: We followed Arskey and O’Malley method and Joanna Briggs Institute guidance. Limited to online-based journal databases (PubMed, Embase, and ProQuest) and ReliefWeb and PreventionWeb for grey literature between 2014 and 2023. Study was performed from January-June 2024. Results: Finally, 33 studies were included covering 17 disasters (Indonesia, Philippines, Laos, and Myanmar). Fourteen disasters were caused by a single hazard: earthquakes (6, 35.3%), floods (4, 23,5%), cyclones (2, 11.8%), tsunamis (1, 5.9%), and volcanic eruptions, and 3 were multihazard: earthquakes and tsunamis (2, 11.8%) and flood and landslide (1, 5.9%). The main services provided were mental health and psychosocial support; assessment, resuscitation, and stabilization; referral and transfer; and health promotion and community engagement. Conclusions: Humanitarian organizations should prioritize services to meet demands: mental health and psychosocial support; assessment, resuscitation, and stabilization; referral and transfer; and health promotion and community engagement. This can guide national governments in scaling up preparedness and response efforts, ensuring that demands are met at a local level but also aligned with international disaster response. |
| URI : | https://ria.asturias.es/RIA/handle/123456789/14959 |
| ISSN : | 1938-744X |
| Aparece en las colecciones: | Sanidad |
Archivos en este documento:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Jem Ebru Caymaz emergency-medical-care-provided-by-humanitarian-organizations-in-response-to-sudden-onset-disasters-in-southeast-asia-a-scoping-review.pdf | 2.7 MB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons