Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/14967Registro de Metadatos Completo
| Campo Dublin Core | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Solla-Suárez, Pablo | - |
| dc.contributor.author | Avanzas, Pablo | - |
| dc.contributor.author | Encuentra-Sopena, Marta | - |
| dc.contributor.author | Almendárez, Marcel | - |
| dc.contributor.author | Álvarez-Abella, Aurea | - |
| dc.contributor.author | Álvarez-Velasco, Rut | - |
| dc.contributor.author | Domingo-Lavandera, Fe | - |
| dc.contributor.author | Boga, José | - |
| dc.contributor.author | Coto-Montes, Ana | - |
| dc.contributor.author | Morís de la Tassa, César | - |
| dc.contributor.author | Gutiérrez-Rodríguez, José | - |
| dc.date.accessioned | 2026-03-25T09:55:10Z | - |
| dc.date.available | 2026-03-25T09:55:10Z | - |
| dc.date.issued | 2024-09-04 | - |
| dc.identifier.citation | Solla-Suarez, P., Avanzas, P., Encuentra-Sopena, M. et al. Prognostic impact of muscle ultrasound-guided diagnosis of sarcopenia in older adults with severe aortic stenosis. Eur Geriatr Med 15, 1645–1656 (2024). https://doi.org/10.1007/s41999-024-01042-6 | es_ES |
| dc.identifier.issn | 1878-7657 | - |
| dc.identifier.uri | https://ria.asturias.es/RIA/handle/123456789/14967 | - |
| dc.description.abstract | Background Muscle ultrasound is increasingly popular thanks to its advantages over other techniques. However, its usefulness in the diagnosis of sarcopenia in older adults with aortic stenosis (AS) has not been studied to date. Objectives: to analyze the prevalence of sarcopenia using muscle ultrasound and its impact on the health outcomes in older patients with AS. Methods The single-center FRESAS (FRailty-Evaluation-in-Severe-Aortic-Stenosis) registry was used to study patients over 75 years with severe AS susceptible to valve replacement. Sarcopenia was suspected in those individuals with diminished grip strength, and the diagnosis was confirmed in the presence of reduced ultrasound quadriceps muscle thickness, following the recommendations of the EWGSOP2 (European-Working-Group-on-Sarcopenia-in-Older-People). The primary composite endpoint was urgent hospital admission and mortality of cardiac cause 6 months after the diagnosis. Results Of the 150 patients studied, 55.3% were females, and only 17.3% were frail; the mean age was 83.4 years. Sarcopenia was diagnosed in 42 patients (28%). The overall survival rate at 6 months was 92%. The primary endpoint was recorded in 23.2% of the cases and was more frequent in the sarcopenic patients (33.3%) than in the non-sarcopenic individuals (17.6%) (p = 0.01). The regression analysis found that sarcopenia was associated with an increased risk of the primary endpoint (HR: 2.25; 95% CI 1.19–4.45; p = 0.02), adjusting for potential confounding factors. | es_ES |
| dc.description.sponsorship | Instituto de Investigación Sanitaria del Principado de Asturias | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | European Geriatric Medicine | es_ES |
| dc.rights | Atribución-NoComercial 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/es/ | * |
| dc.subject | Sarcopenia | es_ES |
| dc.subject | Ultrasonography | es_ES |
| dc.subject | Frailty | es_ES |
| dc.subject | Aortic valve stenosis | es_ES |
| dc.subject | Aortic valve replacement | es_ES |
| dc.title | Prognostic impact of muscle ultrasound‑guided diagnosis of sarcopenia in older adults with severe aortic stenosis | es_ES |
| dc.type | Artículo | es_ES |
| Aparece en las colecciones: | Sanidad | |
Archivos en este documento:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| s41999-024-01042-6.pdf | 4.89 MB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons