Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/1508Registro de Metadatos Completo
| Campo Dublin Core | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Álvarez Marcos, César | - |
| dc.contributor.author | Llorente, José L. | - |
| dc.contributor.author | Alonso Guervós, Marta | - |
| dc.contributor.author | Domínguez Iglesias, Francisco | - |
| dc.contributor.author | Argüelles Tamargo, Luis | - |
| dc.contributor.author | Hermsen, Mario A. | - |
| dc.date.accessioned | 2011-12-15T12:36:51Z | - |
| dc.date.available | 2011-12-15T12:36:51Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | https://ria.asturias.es/RIA/handle/123456789/1508 | - |
| dc.description.abstract | Background: Second primary tumors and recurrences are an important problem in patients with head and neck squamous cell carcinoma. To determine the genetic changes in tumor samples in order to improve knowledge of tumor progression. Methods: Copy number changes of 37 genes were analyzed by multiplex ligation-dependent probe amplification (MLPA) in 36 primary tumors and their corresponding 21 second primary tumors and 15 recurrences. Results: CCND1 and EMS1 amplifications and gain of BCL2L1 were the most common genetic alterations in the primary tumor, second primary tumor and recurrence samples. Gains of ERBB2 and PTPN1 were associated to recurrences. Conclusions: Specific genetic profiles for each group have been found. Similarities between primary tumor and second primary tumor and dissimilarity between primary tumor and recurrence suggest that clinic-pathological criteria do not always accurately differentiate these entities. Genetic profiling may aid in the diagnosis and prognosis of these difficult cases | eng |
| dc.description.sponsorship | Projects PI02-0831 and PI07-0153 from “Fondos de Investigaciones Sanitarias” (FIS), Instituto Salud Carlos III, Spain. Project IB05-115 from "Fundación de Investigación Científica y Tecnológica" (FICYT), Asturias. Red Temática de Investigación Cooperativa en Cáncer (RTICC) (RD06/0020/0034) del ISCIII, Spain. IUOPA-Obra Social Caja Astur, Spain. | eng |
| dc.language.iso | eng | eng |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/deed.es | eng |
| dc.subject | Head and Neck Squamous Cell Carcinoma | eng |
| dc.subject | MLPA | eng |
| dc.subject | Genetic alterations | eng |
| dc.subject | Second primary tumors | eng |
| dc.subject | Tumor recurrences | eng |
| dc.title | Genetic profile of second primary tumors and recurrences in head and neck squamous cell carcinomas | eng |
| dc.type | preprint | eng |
| Aparece en las colecciones: | Open Access DRIVERset Sanidad | |
Archivos en este documento:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| Archivo.pdf | 112.71 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons