Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/1681
Título : | High-Performance Liquid Chromatography of the Neutral Phenolic Compounds of Low Molecular Weight in Apple Juice |
Autor : | Suárez Valles, Belén Santamaría Victorero, J. Mangas Alonso, Juan J. Blanco-Gomis, Domingo |
Palabras clave : | Phenolic compounds Apple juice HPLC |
Fecha de publicación : | dic-1994 |
Editorial : | American Chemical Society |
Citación : | Suárez Valles, B.; Santamaría Victorero, J.; Mangas Alonso, J.J.; Blanco Gomis, D. High-Performance Liquid Chromatography of the Neutral Phenolic Compounds of Low Molecular Weight in Apple Juice. Journal of Agricultural and Food Chemistry. 1994; 42 (12): 2732–2736. |
Resumen : | The neutral phenolic compounds, (+)-catechin, (-)-epicatechin, flavan-3-ols polymers (procyanidins), phloridzin, phloretin xyloglucoside, and the flavonol glycosides (isoquercitrin, hyperin, quercitrin, avicularin, and rutin), in apple juice were extracted with ethyl acetate and separated and quantified by reversed-phase HPLC on a C18 column using an acidified water (pH 2.8)-methanol solvent gradient. A diode array detector was used to evaluate the separation and to identify the phenolic compounds. The recovery obtained for the flavanols and some dihydrochalcones ranged between 93% and 106%. On the contrary, the 30% recovery rate obtained for flavonols shows that ethyl acetate liquid-liquid extraction, usually employed in this type of study, is not recommended for the extraction of these last compounds. |
URI : | http://ria.asturias.es/RIA/handle/123456789/1681 |
ISSN : | 0021-8561 |
Aparece en las colecciones: | Agroalimentación y Ganadería Open Access DRIVERset |
Archivos en este documento:
Fichero | Tamaño | Formato | |
---|---|---|---|
Archivo.pdf | 1.22 MB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons