Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/1844
Registro de Metadatos Completo
Campo Dublin Core | Valor | Idioma |
---|---|---|
dc.contributor.author | Gutiérrez, Juan P. | - |
dc.contributor.author | Cañón, J. | - |
dc.contributor.author | Goyache, Félix | - |
dc.date.accessioned | 2012-05-21T08:21:25Z | - |
dc.date.available | 2012-05-21T08:21:25Z | - |
dc.date.issued | 1997 | - |
dc.identifier.citation | Gutiérrez, J.P.; Cañón, J.; Goyache; F. Estimation of direct and maternal genetic parameters for pre-weaning traits in the Asturiana de los Valles beef cattle breed through animal and sire models. Journal of Animal Breeding and Genetics. 1997; 114 (1-6): 261-266. | eng |
dc.identifier.issn | 0931-2668 | - |
dc.identifier.uri | http://ria.asturias.es/RIA/handle/123456789/1844 | - |
dc.description.abstract | Estimates of variance components for birth weight, weaning weight and average daily gain were obtained comparing different animal and sire univariate models for an important local beef cattle breed. Problems encountered with models involving maternal effects were discussed. Direct and maternal heritabilities were respectively 0.32 and 0.13 for birth weight, 0.60 and 0.30 for weaning weight and 0.49 and 0.37 for average daily gain. The correlation between direct and maternal genetic effects was not important for birth weight, but high and negative for weaning weight (-0.73), and average daily gain (-0.87), in close agreement with the most recent estimates in other breeds. | eng |
dc.language.iso | eng | eng |
dc.publisher | Blackwell Wissenschafts-Verlag | eng |
dc.relation.ispartof | Journal of Animal Breeding and Genetics | eng |
dc.relation.haspart | 114 | eng |
dc.relation.hasversion | 1-6 | eng |
dc.relation.isreferencedby | Sí, esta versión ha sido citada | eng |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/deed.es | eng |
dc.source | 261;266 | - |
dc.subject | Asturiana de los Valles | eng |
dc.subject | Genética | eng |
dc.subject.classification | Publicado | eng |
dc.title | Estimation of direct and maternal genetic parameters for pre-weaning traits in the Asturiana de los Valles beef cattle breed through animal and sire models | eng |
dc.type | article | eng |
Aparece en las colecciones: | Agroalimentación y Ganadería Open Access DRIVERset |
Archivos en este documento:
Fichero | Tamaño | Formato | |
---|---|---|---|
Archivo.pdf | 417.09 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons