Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/2148
Título : | Analytical differentiation of cider inoculated with yeast (Saccharomyces cerevisiae) isolated fromAsturian (Spain) apple juice |
Autor : | Suárez Valles, Belén Pando Bedriñana, Rosa Fernández Tascón, Norman González García, Aurelio Rodríguez Madrera, Roberto |
Palabras clave : | Cider Chemical composition Volatile compound Yeast Temperature |
Fecha de publicación : | ago-2005 |
Editorial : | Elsevier |
Citación : | Suárez Valles, Belén; Pando Bedriñana, Rosa; Fernández Tascón, Norman; González García, Aurelio; Rodríguez Madrera, Roberto. Analytical differentiation of cider inoculated with yeast (Saccharomyces cerevisiae) isolated fromAsturian (Spain) apple juice. Food Science and Technology. 2005; 38 (5): 455-461. |
Resumen : | This paper reports the influence of fermentation conditions (temperature and yeast strain) on the chemical composition of cider. The cider was analysed for the non-volatile acids, polyalcohols, residual sugars and major volatile compounds. The application of principal components analysis enables the ciders to be differentiated on the basis of the two factors considered. The first principal component achieved the separation according to the type of strain and the second principal component separates the samples according to the fermentation temperature. The variables that carry most weight on first component were ethyl acetate, acetaldehyde and isobutanol. On second component the variables more relevant were: acetoin and 2,3-butanediol. |
URI : | http://ria.asturias.es/RIA/handle/123456789/2148 |
ISSN : | 0023-6438 |
Aparece en las colecciones: | Agroalimentación y Ganadería Open Access DRIVERset |
Archivos en este documento:
Fichero | Tamaño | Formato | |
---|---|---|---|
Archivo.pdf | 223.29 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons