Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/2162Registro de Metadatos Completo
| Campo Dublin Core | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Blanco-Gomis, Domingo | - |
| dc.contributor.author | Quintanilla, M. E. | - |
| dc.contributor.author | Mangas Alonso, Juan J. | - |
| dc.contributor.author | Gutiérrez, María D. | - |
| dc.date.accessioned | 2012-11-27T11:00:17Z | - |
| dc.date.available | 2012-11-27T11:00:17Z | - |
| dc.date.issued | 1996 | - |
| dc.identifier.citation | Blanco, D.; Quintanilla, M. E.; Mangas, J. J.; Gutierrez, M. D. Determination of organic acids in apple juice by capillary liquid chromatography. Journal of Liquid Chromatography and Related Technologies. 1996; 19 (16): 2615-2621. | eng |
| dc.identifier.issn | 1082-6076 | - |
| dc.identifier.uri | http://ria.asturias.es/RIA/handle/123456789/2162 | - |
| dc.description.abstract | The organic acids quinic, malic, shikimic and citric were separated on a packed reverse phase fused-silica capillary column using 0.01 M K2HPO4/H3PO4 at pH 2.7 as eluent at a flow rate of 2 μL/min, and determined with UV detection. Conventional liquid chromatographicequipment was adapted for such purposes. The organic acids were able to be separated with detection limits of 2.4, 2.1, 0.04 and 2.9 ng, respectively. Application of the proposed method to the quantification of organic acids in apple juice is reported. | eng |
| dc.language.iso | eng | eng |
| dc.publisher | Taylor & Francis | eng |
| dc.relation.ispartof | Journal of Liquid Chromatography and Related Technologies | eng |
| dc.relation.haspart | 19 | eng |
| dc.relation.hasversion | 16 | eng |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/deed.es | eng |
| dc.source | 2615;2621 | - |
| dc.subject.classification | Publicado | eng |
| dc.title | Determination of organic acids in apple juice by capillary liquid chromatography | eng |
| dc.type | article | eng |
| Aparece en las colecciones: | Agroalimentación y Ganadería Open Access DRIVERset | |
Archivos en este documento:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| Archivo.pdf | 109.66 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons