Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/2172Registro de Metadatos Completo
| Campo Dublin Core | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Rodríguez, Aida | - |
| dc.contributor.author | Gómez, Enrique | - |
| dc.contributor.author | Antolín, Isaac | - |
| dc.contributor.author | Duque, Paloma | - |
| dc.contributor.author | Hidalgo Ordóñez, Carlos Olegario | - |
| dc.contributor.author | Alonso, Cristina | - |
| dc.contributor.author | Tamargo de Miguel, Carolina | - |
| dc.contributor.author | Fernández, Lina | - |
| dc.contributor.author | Carbajo, Maite | - |
| dc.contributor.author | Facal, Nieves | - |
| dc.contributor.author | Caamaño, Jose Nestor | - |
| dc.contributor.author | Diez, C. | - |
| dc.date.accessioned | 2012-11-27T11:05:46Z | - |
| dc.date.available | 2012-11-27T11:05:46Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.issn | 1538-344X | - |
| dc.identifier.uri | http://ria.asturias.es/RIA/handle/123456789/2172 | - |
| dc.description.abstract | In this work we analyze the effects of vitrification on the ultrastructure and developmental ability of bovine oocytes matured in the presence of 9-cis-retinoic acid (RA). Bovine cumulus oocyte complexes (COCs) were matured in a basic medium containing 10% fetal calf serum (FCS), 9-cis-RA or polyvinyl alcohol (PVA). Mature oocytes were vitrified using the Open Pulled Straw method with minor modifications. A group of fresh and vitrified/warmed COCs was fixed for ultrastructural analysis, while the remaining oocytes were fertilized in vitro and cultured. Vitrification of mature oocytes produced high rates of degeneration regardless of the in vitro maturation protocol and low number of cleaved embryos. Development rates up to day 8 were similar between groups undergoing vitrification, which were lower than fresh controls. Morphologic alterations were observed in all groups of vitrified oocytes, although in vitro maturation in the presence of 9-cis-RA combined with vitrification led to higher ultrastructural damage. More research is needed to explain the low survival rates of the bovine oocyte after vitrification and warming. | eng |
| dc.language.iso | eng | eng |
| dc.publisher | Rodríguez, Aida; Gómez, Enrique; Antolín, Isaac; Duque, Paloma; Hidalgo, Carlos O.; Alonso, Cristina [et. al]. Ultrastructure and Development of Vitrified/Warmed Bovine Oocytes Matured with 9-cis Retinoic Acid. Cell Preservation Technology. 2006; 4 (2): 123-129. | eng |
| dc.relation.ispartof | Cell Preservation Technology | eng |
| dc.relation.haspart | 4 | eng |
| dc.relation.hasversion | 2 | eng |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/deed.es | eng |
| dc.source | 123;129 | - |
| dc.subject.classification | Publicado | eng |
| dc.title | Ultrastructure and Development of Vitrified/Warmed Bovine Oocytes Matured with 9-cis Retinoic Acid | eng |
| dc.type | article | eng |
| Aparece en las colecciones: | Agroalimentación y Ganadería Open Access DRIVERset | |
Archivos en este documento:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| Archivo.pdf | 218.03 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons