Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/2174
Registro de Metadatos Completo
Campo Dublin Core | Valor | Idioma |
---|---|---|
dc.contributor.author | Blanco-Gomis, Domingo | - |
dc.contributor.author | Mangas Alonso, Juan J. | - |
dc.contributor.author | Junco-Corujedo, Sara | - |
dc.contributor.author | Gutiérrez-Álvarez, María D. | - |
dc.date.accessioned | 2012-11-27T11:06:44Z | - |
dc.date.available | 2012-11-27T11:06:44Z | - |
dc.date.issued | 2009-07 | - |
dc.identifier.citation | Blanco-Gomis, Domingo; Mangas-Alonso, Juan J.; Junco-Corujedo, Sara; Gutiérrez-Álvarez, Mª Dolores. Characterisation of sparkling cider by the yeast type used in taking foam on the basis of polypeptide content and foam characteristics. Food Chemistry. 2009; 115 (1): 375-379. | eng |
dc.identifier.issn | 0308-8146 | - |
dc.identifier.uri | http://ria.asturias.es/RIA/handle/123456789/2174 | - |
dc.description.abstract | This paper describes the characterisation of sparkling ciders from Asturias, northern Spain, by means of the analysis of their protein content and their foam characteristics. A capillary sieving electrophoretic method was used in the protein analysis to determine molecular mass and the Bradford method to determine total protein content. The foam parameters were measured using the Bikerman method. Chemometric techniques, such as principal component analysis (PCA) and soft independent modelling of class analogy analysis (SIMCA), allowed the sparkling cider to be differentiated on the basis of the yeast strain used in their manufacture. As a result, feasible models for classifying sparkling ciders were computed (classification hits higher than 96%). Furthermore, the relationship between polypeptides and foam was demonstrated with a prediction equation of foam stability time, which was computed using the partial least square (PLS) regression technique. This mathematical equation confirmed that the polypeptides of high molecular mass are especially related to this foaming parameter. | eng |
dc.language.iso | eng | eng |
dc.publisher | Elsevier | eng |
dc.relation.ispartof | Food Chemistry | eng |
dc.relation.haspart | 115 | eng |
dc.relation.hasversion | 1 | eng |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/deed.es | eng |
dc.source | 375;379 | - |
dc.subject | Sparkling cider | eng |
dc.subject | Proteins | eng |
dc.subject | Capillary electrophoresis | eng |
dc.subject | Foam properties | eng |
dc.subject | Chemometrics | eng |
dc.subject | Yeast strain | eng |
dc.subject.classification | Publicado | eng |
dc.title | Characterisation of sparkling cider by the yeast type used in taking foam on the basis of polypeptide content and foam characteristics | eng |
dc.type | article | eng |
Aparece en las colecciones: | Agroalimentación y Ganadería Open Access DRIVERset |
Archivos en este documento:
Fichero | Tamaño | Formato | |
---|---|---|---|
Archivo.pdf | 359.5 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons