Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/2175
Título : | Determination of ethyl carbamate in cider spirits by HPLC-FLD |
Autor : | Rodríguez Madrera, Roberto Suárez Valles, Belén |
Palabras clave : | Ethyl carbamate HPLC-FLD Cider spirit |
Fecha de publicación : | feb-2009 |
Editorial : | Rodríguez Madrera, Roberto; Suárez Valles, Belén. Determination of ethyl carbamate in cider spirits by HPLC-FLD. |
Citación : | Rodríguez Madrera, Roberto; Suárez Valles, Belén. Determination of ethyl carbamate in cider spirits by HPLC-FLD. Food Control. 2009; 20 (2): 139-143 . |
Resumen : | An analytical method based on HPLC-FLD with prior derivatization with 9-xanthydrol for the determination of ethyl carbamate (EC) in cider spirits is reported. The parameters usually examined in the method validation were evaluated. Good linearity was obtained with a correlation coefficient exceeding 0.9999, the limits of detection and quantitation being 1.64 and 3.56 μg/L, respectively. Recoveries ranged between 94% and 98%, while the precision of the method was <5% (RSD). The method was used to determine EC in samples from different origins with the aim of completing the characterization of cider spirits. Values obtained were usual for this type of drink, ranging between the lower limit of quantitation and 67 μg/L. |
URI : | http://ria.asturias.es/RIA/handle/123456789/2175 |
ISSN : | 0956-7135 |
Aparece en las colecciones: | Agroalimentación y Ganadería Open Access DRIVERset |
Archivos en este documento:
Fichero | Tamaño | Formato | |
---|---|---|---|
Archivo.pdf | 437.86 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons