Elementos (mostrados por Títulos en orden Ascendente): 681 a 700 de 735
| Fecha de publicación | Título | Autor(es) |
| 2023-02 | Top Research Priorities in Prehospital Care in Spain | Castro Delgado, Rafael; Álvarez González, Kimberly; Cernuda Martínez, José Antonio; Cuartas Álvarez, Tatiana; Arcos González, Pedro |
| 2010 | Total knee arthroplasties performed with a mini-incision or a standard incision. Similar results at six months follow-up. | Noriega-Fernández, Alfonso; Suárez-Vázquez, Abelardo |
| 2022-09-21 | Training of Medical Students for Mass Casualty Incidents Using Table-Top Gamification | Castro Delgado, Rafael; Fernández García, Lucía; Cernuda Martínez, José Antonio; Cuartas Álvarez, Tatiana; Arcos González, Pedro |
| 2024-05-27 | Tranexamic acid needs to be implemented in mass casualty incident protocols | Castro-Delgado, Rafael; Garijo-Gonzalo, Gracia; Cuartas-Alvarez, Tatiana |
| 2015-03 | Transformar la práctica clínica para crear valor | Margolles Martins, Mario |
| 2019-08-18 | Transiciones fronterizas | Rodríguez-Nachón, Mª Jesús |
| 2023-08-29 | Transition of patients with metabolic bone disease from paediatric to adult healthcare services: current situation and proposals for improvement | Casado, Enrique; Gómez-Alonso, Carlos; Pintos-Morell, Guillem; Bou-Torrent, Rosa; Barreda-Bonis, Ana Coral; Torregrosa, José Vicente; Broseta-Monzó, José Jesús; Arango-Sancho, Pedro; Chocrón-de-Benzaquen, Sara; Olmedilla-Ishishi, Yoko; Soler-López, Begoña |
| 2017-12-13 | Traslados con reanimación en ruta: ¿supervivencia cero? | Castro Delgado, Rafael; Cuartas Álvarez, Tatiana |
| 2018-02-16 | Tratamiento del estreñimiento inducido por opiáceos en paciente adulto terminal | Alonso Fernández, Sonia; Tomero González, Eva |
| 2021-02-23 | Trauma quality indicators: internationally approved core factors for trauma management quality evaluation | Coccolini, Federico; Kluger, Yoram; E. Moore, Ernest; V. Maier, Ronald; Coimbra5, Raul; Ordoñez, Carlos; Ivatury, Rao; W. Kirkpatrick, Andrew; Biffl, Walter; Sartelli, Massimo; Hecker, Andreas; Ansaloni, Luca; Leppaniemi, Ari; Reva, Viktor; Civil, Ian; Vega, Felipe; Chiarugi, Massimo; Chichom-Mefire, Alain; Sakakushev, Boris; Peitzman, Andrew; Chiara, Osvaldo; Abu-Zidan, Fikri; Maegele, Marc; Miccoli, Mario; Chirica, Mircea; Sugrue, Michael; Khokha, Vladimir; P. Fraga, Gustavo; Otomo, Yasuhiro; Baiocchi, Gian Luca; Catena, Fausto |
| 2007-05-05 | Trends in disasters in Spain and their impact on public health: 1950–2005 | Arcos González, P.; Pérez-Berrocal Alonso, J.; Castro Delgado, R.; Cadavieco González, B. |
| 2020-10 | Truncated aptamers as selective receptors in a gluten sensor supporting direct measurement in a deep eutectic solvent | Svigelj, Rossella; Dossi, Nicolo; Pizzolato, Stefania; Toniolo, Rosanna; Miranda Castro, Rebeca; De los Santos Álvarez, Noemí; Lobo Castañón, María Jesús |
| 2010 | Tuberculosis treatment adherence and fatality in Spain | Rodrigo, Teresa; Ruiz-Manzano, Juan; Caminero, José A.; Vidal, Rafael; García, José M; Blanquer, Rafael; Casals, Martí; Working Group on Completion of Tuberculosis Treatment in Spain (Study ECUTTE) |
| 2011 | Tumores raros | Mérida, Sara; Argüelles Suárez, Marcial |
| 2011 | Tumores raros: cáncer de laringe en mujeres | Argüelles Suárez, Marcial; Margolles Martins, Mario |
| 2011 | Tumores raros: Cáncer de mama en hombres | Argüelles Suárez, Marcial |
| 2011 | Tumores raros: Cáncer de nasofaringe | Argüelles Suárez, Marcial; Mérida, Sara |
| 2011 | Tumores raros: Cáncer de testículo | Mérida, Sara; Argüelles Suárez, Marcial |
| 2014-01-25 | Tutorial Clincal Key | - |
| 2019-09-16 | Twitter como herramienta para la historia de la Dermatología | Mones Iglesias, Ángel Luis |
Elementos (mostrados por Títulos en orden Ascendente): 681 a 700 de 735