Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/372
Registro de Metadatos Completo
Campo Dublin Core | Valor | Idioma |
---|---|---|
dc.contributor.author | Gómez Alonso, Carlos | - |
dc.contributor.author | Naves-Díaz, Manuel | - |
dc.contributor.author | Díaz López, J. Bernardino | - |
dc.contributor.author | Díaz Corte, C. | - |
dc.contributor.author | Cannata Andía, Jorge B. | - |
dc.date.accessioned | 2010-04-23T07:20:17Z | - |
dc.date.available | 2010-04-23T07:20:17Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Nephrol Dial Transplant.2009;24:239-246 | eng |
dc.identifier.issn | 1460-2385 | - |
dc.identifier.uri | https://ria.asturias.es/RIA/handle/123456789/372 | - |
dc.description.abstract | Background: Vascular calcifications and the bone fractures caused by abnormal bone fragility, also called osteoporotic fractures, are frequent complications associated to chronic kidney diseases (CKD). The aim of this study was to investigate the association between vascular calcifications, osteoporotic bone fractures and survival in haemodialysis (HD) patients. Methods: A total of 193 HD patients were followed up to 2 years. Vascular calcifications and osteoporotic vertebral fractures (quoted just as vertebral fractures in the text) were assessed by thoracic, lumbar spine, pelvic and hand X-rays and were graded according to their severity. Clinical, biochemical and therapeutical data gathered during the total time spent on HD were collected. Results: The prevalence of aortic calcifications was higher in HD patients than in a random-based general population (79% versus 37.5%, p<0.001). Total time on any renal replacement therapy (RRT) and diabetes were positively associated to a higher prevalence of vascular calcifications. In addition to these factors, time on HD was also positively associated to the severity of vascular calcifications, and higher haemoglobin levels were associated with a lower prevalence of severe vascular calcifications in large and medium caliber arteries. The prevalence of vertebral fractures in HD patients was similar to that of the general population (26.5% versus 24.1%). Age and time on HD showed a positive and statistically significant association with the prevalence of vertebral fractures. Vascular calcifications in the medium caliber arteries were associated to a higher rate of prevalent vertebral fractures. In women, severe vascular calcifications and vertebral fractures were positively associated to mortality [RR=3.2 (1.0-10.0) and RR=4.8 (1.7-13.4)[respectively]. Conclusions: Positive associations between vascular calcifications, vertebral fractures and mortality have been found in patients on HD. | eng |
dc.description.sponsorship | European Vertebral Osteoporosis Study (EVOS), European Community (1991-1993); the European Prospective Osteoporosis Study (EPOS), European Community BIOMED 93-95. BMHI - CT 092 - 0182. (1993 -1997); the Fondo de Investigaciones Sanitarias (FIS 94/1901-E, FIS 04/1576);REDinREN del ISCIII (Redes Temáticas de Investigación Cooperativa en Salud; RD06/0016/1013); FICYT (Fundación para el Fomento en Asturias de la Investigación Científica Aplicada y la Tecnología), and Fundación Renal Iñigo Álvarez de Toledo (Spain). Language consultant was Marino Santirso. We would also like to thank L.Reyes and A. Rodríguez-Rebollar | eng |
dc.language.iso | eng | eng |
dc.publisher | Oxford University Press | eng |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.subject | Haemodialysis | eng |
dc.subject | Mortality | eng |
dc.subject | Osteoporotic fractures | eng |
dc.subject | Fragility fractures | eng |
dc.subject | Vascular calcification | eng |
dc.subject | Vertebral fractures | eng |
dc.title | Vascular calcifications, vertebral fractures and mortality in haemodialysis patients | eng |
dc.type | article | eng |
Aparece en las colecciones: | Open Access DRIVERset Sanidad |
Archivos en este documento:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Archivo.pdf | 160.36 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons