Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/377
Registro de Metadatos Completo
Campo Dublin Core | Valor | Idioma |
---|---|---|
dc.contributor.author | Rodríguez García, Minerva | - |
dc.contributor.author | Román-García, Pablo | - |
dc.contributor.author | Tuñón le Poultel, Diego | - |
dc.contributor.author | López Hernández, Francisco | - |
dc.contributor.author | Rodríguez Puyol, Diego | - |
dc.date.accessioned | 2010-04-23T07:30:43Z | - |
dc.date.available | 2010-04-23T07:30:43Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Pediatr Nephrol.2010;25:609-616 | eng |
dc.identifier.issn | 1432-198X | - |
dc.identifier.uri | https://ria.asturias.es/RIA/handle/123456789/377 | - |
dc.description.abstract | At present, new compounds are available to treat secondary hyperparathyroidism, namely calcimimetics, novel phosphorus binders and also novel vitamin D receptor activactors. Calcimimetics increase the sensitivity of the to parathyroid gland to calcium through spacial configurational changes of the calcium-sensing receptor. In addition experimental studies demonstrated that calcimimetic also upregulate the calcium-sensing receptor and the vitamin D receptor. They are efficacious in children, though the experience in pediatric chronic kidney disease is still limited. Sevelamer, lanthanum carbonate and magnesium iron hydroxicarbonate are novels phosphorus binders available in the market. Several studies have demonstrated their efficacy and safety though costs are the main limitation for a wider use. Other new salts and polymers are also in development. New vitamin D receptor activators such as paricalcitol are as effective suppressing PTH as the traditional vitamin D receptor activators used during the last two decades but they have a better and safer profile showing less calcemic and phosphoremic effects while preserving the desirable effects of the vitamin D receptor activators on the cardiovascular system, hypertension, inflammation and fibrosis. The use of them in children with chronic kidney disease demonstrated similar response than in adults. The novel compounds discussed in this review should facilitate and improve the management of mineral and bone disorders in children with chronic kidney disease. | eng |
dc.description.sponsorship | Fondo de Investigaciones Sanitarias (FIS 06/0646, FIS 07/0893, FIS 08/90136 ) ,Fundación Renal Iñigo Alvarez de Toledo and by ISCIII-Retic-RD06, REDinREN (16/06). PRG was supporetd by COF-08-FICYT and DTP by BP08-016, Severo Ochoa, FICYT. The author thanks Marino Santirso for the language review. | eng |
dc.language.iso | eng | eng |
dc.publisher | Springer International | eng |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/deed.es | eng |
dc.subject | Calcimimetics | eng |
dc.subject | VDRA | eng |
dc.subject | Phosphorus binder | eng |
dc.subject | CKD-MBD | eng |
dc.subject | Children | eng |
dc.title | New therapies: calcimimetics, phosphate binders and vitamin D receptor activators | eng |
dc.type | article | eng |
Aparece en las colecciones: | Open Access DRIVERset Sanidad |
Archivos en este documento:
Fichero | Tamaño | Formato | |
---|---|---|---|
Archivo.pdf | 166.15 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons