Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/521
Título : | Artificial intelligence techniques point out differences in classification performance between light and standard bovine carcasses |
Autor : | Díez, Jorge Bahamonde Rionda, Antonio Alonso, J. López, S. Coz, J. J. Quevedo, J. R. Ranilla, J. Luaces, O. Álvarez, Isabel Royo Martín, Luis J. Goyache, Félix |
Palabras clave : | Bovine carcass Conformation assessment SEUROP Artificial intelligence Machine learning Relevancy |
Fecha de publicación : | 2003 |
Editorial : | Elsevier |
Citación : | Díez, J.; BAhamonde, A.; Alonso, J.; López, S.; del Coz, J.J.; Quevedo, J.R. [et.al]. Artificial intelligence techniques point out differences in classification performance between light and standard bovine carcasses. Meat Science. 2003; 64: 249–258. |
Resumen : | The validity of the official SEUROP bovine carcass classification to grade light carcasses by means of three well reputed Artificial Intelligence algorithms has been tested to assess possible differences in the behavior of the classifiers in affecting the repeatability of grading. We used two training sets consisting of 65 and 162 examples respectively of light and standard carcass classifications, including up to 28 different attributes describing carcass conformation. We found that the behavior of the classifiers is different when they are dealing with a light or a standard carcass. Classifiers follow SEUROP rules more rigorously when they grade standard carcasses using attributes characterizing carcass profiles and muscular development. However, when they grade light carcasses, they include attributes characterizing body size or skeletal development. A reconsideration of the SEUROP classification system for light carcasses may be recommended to clarify and standardize this specific beef market in the European Union. In addition, since conformation of light and standard carcasses can be considered different traits, this could affect sire evaluation programs to improve carcass conformation scores from data from markets presenting a great variety of ages and weights of slaughtered animals. |
URI : | http://ria.asturias.es/RIA/handle/123456789/521 |
ISSN : | 0309-1740 |
Aparece en las colecciones: | Agroalimentación y Ganadería Open Access DRIVERset |
Archivos en este documento:
Fichero | Tamaño | Formato | |
---|---|---|---|
Archivo.pdf | 199.3 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons