Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/674
Título : | Genetic relationships and admixture among sheep breeds from Northern Spain assessed using microsatellites |
Autor : | Álvarez, Isabel Royo Martín, Luis J. Fernández, Itziar Gutiérrez, Juan P. Gómez, Enrique Goyache, Félix |
Palabras clave : | Admixture Microsatellite Migration rate Population structure Sheep |
Fecha de publicación : | 2004 |
Editorial : | American Society of Animal Science |
Citación : | Álvarez, I.; Royo, L.J.; Fernández, I.; Gutiérrez, J.P.; Gómez, E.; Goyache, F. Genetic relationships and admixture among sheep breeds from Northern Spain assessed using microsatellites. Journal of Animal Science. 2004; 82: 2246-2252. |
Resumen : | Although many research papers have studied diversity and differentiation within livestock species, genetic relationships among neighboring populations remain poorly understood. Here we apply recent methodologies to analyze the polymorphism of 14 microsatellites in 238 unrelated individuals belonging to six sheep breeds from Northern Spain to ascertain their historical relationships and the relative genetic contributions existing between populations. Individual genotypes were analyzed to assess the existence of an underlying genetic structure. Long-term and recent migration rates were estimated to identify patterns of relative genetic contribution among breeds. The complete data set showed a strong population structure derived from both different ancestral origins and some geographical patterns of recent gene flow. Two of the analyzed breeds (Black-faced Latxa and Churra) had a marked genetic background, supporting the hypothesis that, regardless of their phenotypical similarities, they have different ancestral origins. Some of the more presumably related breeds had negative long-term admixture coefficients, showing that they diverged only recently. In addition, we show how methodologies for estimation of long-term gene flow and recent patterns of migration are complementary, providing information about migration rates on different timescales. |
URI : | http://ria.asturias.es/RIA/handle/123456789/674 |
ISSN : | 0021-8812 |
Aparece en las colecciones: | Agroalimentación y Ganadería Open Access DRIVERset |
Archivos en este documento:
Fichero | Tamaño | Formato | |
---|---|---|---|
Archivo.pdf | 193.98 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons