Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/7141
Registro de Metadatos Completo
Campo Dublin Core | Valor | Idioma |
---|---|---|
dc.contributor.author | Cañón, J. | - |
dc.contributor.author | Gutiérrez, J. P. | - |
dc.contributor.author | Dunner, S. | - |
dc.contributor.author | Goyache, F. | - |
dc.contributor.author | Vallejo, M. | - |
dc.date.accessioned | 2016-10-04T10:37:50Z | - |
dc.date.available | 2016-10-04T10:37:50Z | - |
dc.date.issued | 1994 | - |
dc.identifier.citation | Cañón, J... [et al.] Herdbook analyses of the asturiana beef-cattle breeds. Genet. Sel.l Evol. 1994; 26 : 65-75 | eng |
dc.identifier.isbn | 0999-193X | - |
dc.identifier.uri | http://ria.asturias.es/RIA/handle/123456789/7141 | - |
dc.description.abstract | Data from 2 Asturiana breeds' herdbooks were analysed to study their genetic structure. Herds were assigned to 3 levels by the use of herd sires. Generation intervals averaged 5.3 (Casina) and 5.4 (Carreñana) yr, and for both breeds sires were significantly younger than dams. Determination of the important herds shows the contribution of Caso county (60%) to the total herd appearance of the Casina breed. The overall mean Wright's inbreeding coefficients were 1.2 and 0.2% and the increases of inbreeding level per generation were 0.7 and 0.24% for Casina and Carreñana, respectively. Those low values of inbreeding increase can be partially explained by a relatively low centralization reflecting a high degree of diversity. | eng |
dc.language.iso | eng | eng |
dc.publisher | Elsevier | eng |
dc.publisher | INRA | eng |
dc.relation.ispartof | Genetics Selection Evolution | eng |
dc.relation.haspart | 26 | eng |
dc.relation.isreferencedby | Sí, esta versión ha sido citada | eng |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.source | 65;75 | - |
dc.subject | carne de vaca | eng |
dc.subject | libro genealógico | eng |
dc.subject | pedigrí | eng |
dc.subject | estructura de la población | eng |
dc.subject.classification | Publicado | eng |
dc.title | Herdbook analyses of the asturiana beef-cattle breeds | eng |
dc.type | article | eng |
Aparece en las colecciones: | Agroalimentación y Ganadería Open Access DRIVERset |
Archivos en este documento:
Fichero | Tamaño | Formato | |
---|---|---|---|
Archivo.pdf | 53.66 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons