Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/7142| Título : | Cider production with immobilized Leuconostoc oenos |
| Autor : | Cabranes, Carmen Moreno, J. Mangas Alonso, Juan José |
| Palabras clave : | sidra producción Leuconostoc oenos quimiometría |
| Fecha de publicación : | 1998 |
| Editorial : | The Institute of Brewing |
| Citación : | Cabranes, C. ; Moreno, J. ; Mangas, J.J. Cider production with immobilized Leuconostoc oenos. J. Inst. Brew. 1998 ; 104 : 127-130 |
| Resumen : | Cider obtained with Saccharomyces earevlaiae and immobilized Leuconoatoc oenos attained the desired attenuation without residual sugars. Decarboxyiation off L-malic to L-lactic acid by heteroiactic bacteria and the formation off secondary products in cider were studied using immobilized cells of L oenos IC11. Malic acid metabolism was influenced by the temperature at which the fermentation took place. The production of ethyl acetate and methanol was influenced by the type of L. oenos inoculation. Acetaidehyde was the most discriminating variable in the ciders obtained at different temperatures. The use of multivariate analysis allowed differentiation of the ciders obtained on the basis of the inoculation model followed. |
| URI : | http://ria.asturias.es/RIA/handle/123456789/7142 |
| ISBN : | 2050-0416 |
| Aparece en las colecciones: | Agroalimentación y Ganadería Open Access DRIVERset |
Archivos en este documento:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| Archivo.pdf | 515.27 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons