Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/7161
Registro de Metadatos Completo
Campo Dublin Core | Valor | Idioma |
---|---|---|
dc.contributor.author | González de Bulnes, A. | - |
dc.contributor.author | Osoro, Koldo | - |
dc.contributor.author | López Sebastián, A. | - |
dc.date.accessioned | 2016-10-07T09:08:12Z | - |
dc.date.available | 2016-10-07T09:08:12Z | - |
dc.date.issued | 1999 | - |
dc.identifier.citation | González de Bulnes, A. ; Osoro, K. ; López Sebastián, A. Ultrasonographic assessment of the ovarian response in eCG-treated goats. Small Ruminant Research. 1999 ; 34(1): 65-69 | eng |
dc.identifier.issn | 0921-4488 | - |
dc.identifier.uri | http://ria.asturias.es/RIA/handle/123456789/7161 | - |
dc.description.abstract | A study was conducted to evaluate the accuracy of ultrasonographic evaluation of ovulation rate during the early luteal phase of does and to estimate the reliability of ultrasonic scanning to differentiate between the corpus luteum and luteinized follicles. Both ultrasonographic and laparoscopic observations of ovarian structures and radioimmunoassays of progesterone in plasma were performed in 47 goats on day 7 after estrus synchronization using intravaginal FGA sponges and eCG. Ultrasonographic scanning allowed the determination of the presence or absence of ovulation. Total ef®ciency in detecting the occurrence of multiple ovulations was 87.5%. However, accuracy to establish the number of corpora lutea decreased to 23.5% in goats with three or more ovulations, due to an increasing underestimation as the number of corpora lutea in the ovary increased (p<0.001). Ultrasonographic assessment of ovulation rate can be used to determine if a goat has ovulated or if multiple ovulations have occurred, but not to establish the precise number of corpora lutea. Evaluation of the ratio between cavity diameter and total luteal-tissue diameter is useful in distinguishing between corpora lutea and luteinized follicles, since the diameter differed between the two (0.36 0.21 vs. 0.64 0.16, respectively; p<0.005). | eng |
dc.language.iso | eng | eng |
dc.publisher | Elsevier | eng |
dc.relation.ispartof | Small Ruminant Research | eng |
dc.relation.haspart | 34 | eng |
dc.relation.hasversion | 1 | eng |
dc.relation.isreferencedby | Sí, esta versión ha sido citada | eng |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.source | 65;69 | - |
dc.subject | cabras | eng |
dc.subject | ovulación | eng |
dc.subject | ultrasonido | eng |
dc.subject.classification | Publicado | eng |
dc.title | Ultrasonographic assessment of the ovarian response in eCG-treated goats | eng |
dc.type | article | eng |
Aparece en las colecciones: | Agroalimentación y Ganadería Open Access DRIVERset |
Archivos en este documento:
Fichero | Tamaño | Formato | |
---|---|---|---|
Archivo.pdf | 123.17 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons