Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/7188| Título : | Determination of amino-acids in apple extracts by high-performance liquid-chromatography |
| Autor : | Blanco Gomís, D. Picinelli Lobo, Anna Gutiérrez Álvarez, M. D. Mangas Alonso, J.J. |
| Palabras clave : | Manzanas Aminoácidos Cromatografia liquida en columna |
| Fecha de publicación : | 1990 |
| Editorial : | Springer Verlag |
| Citación : | Blanco Gomís, D... [et al.]. Determination of amino-acids in apple extracts by high-performance liquid-chromatography.Chromatographia. 1990 ; 29 : 155-160 |
| Resumen : | A rapid and sensitive method for the simultaneous determination of primary amino acids in apple is described. After sample preparation, amino acids were derivatized with o-phthaldialdehyde/2-mercaptoethanol and separated on a reversed phase column with a gradient of phosphate buffer-tetrahydrofuran-methanol as the mobile phase. Detection was carried out with a fluorescence detector at excitation and emission wavelengths of 340 nm and 425 nm respectively. Recovery studies showed good results for all substances (91-109 %) (with coefficients of variation ranging, from 0.1 to 9.0 %). This method was applied to the monitoring of amino acids during the ripening of apples. |
| URI : | http://ria.asturias.es/RIA/handle/123456789/7188 |
| ISSN : | 0009-5893 |
| Aparece en las colecciones: | Agroalimentación y Ganadería Open Access DRIVERset |
Archivos en este documento:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| Archivo.pdf | 501.8 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons