Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/7285
Título : | Learning to assess from pair-wise comparisons |
Autor : | Díez, J. Coz, J.J. del Luaces, O. Goyache, F. Alonso, J. Peña, A.M. Bahamonde, A. |
Palabras clave : | Algoritmos de aprendizaje Evaluación de objetos |
Fecha de publicación : | 2002 |
Editorial : | Hindawi Publishing Corporation |
Citación : | Díez, J... [et al.]. Learning to assess from pair-wise comparisons.Advances in Artificial Intelligence.- Iberamia 2002, Proceedings. 2002 ; 2527: 481-490 |
Resumen : | In this paper we present an algorithm for learning a function able to assess objects. We assume that our teachers can provide a collection of pairwise comparisons but encounter certain difficulties in assigning a number to the qualities of the objects considered. This is a typical situation when dealing with food products, where it is very interesting to have repeatable, reliable mechanisms that are as objective as possible to evaluate quality in order to provide markets with products of a uniform quality. The same problem arises when we are trying to learn user preferences in an information retrieval system or in configuring a complex device. The algorithm is implemented using a growing variant of Kohonen’s Self-Organizing Maps (growing neural gas), and is tested with a variety of data sets to demonstrate the capabilities of our approach |
URI : | http://ria.asturias.es/RIA/handle/123456789/7285 |
ISSN : | 1687-7470 |
Aparece en las colecciones: | Agroalimentación y Ganadería Open Access DRIVERset |
Archivos en este documento:
Fichero | Tamaño | Formato | |
---|---|---|---|
Archivo.pdf | 123.19 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons