Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/7305| Título : | Characterization of cider brandy on the basis of aging time |
| Autor : | Rodríguez Madrera, Roberto Blanco Gomís, D. Mangas Alonso, J.J. |
| Palabras clave : | Aguardiente de sidra Técnicas quimiometricas componentes fenólicos componentes volátiles |
| Fecha de publicación : | 2003 |
| Editorial : | Wiley |
| Citación : | Rodríguez Madrera, R.; Blanco Gomís, D.; Mangas Alonso, J.J. Characterization of cider brandy on the basis of aging time.Journal of Food Science. 2003; 68(6) : 1958-1961 |
| Resumen : | To characterize cider brandies on the basis of age, chemometric techniques (principal component analysis, linear discriminant analysis, and Bayesean analysis) together with contents of volatile, furanic, and phenolic compounds were used. Significant principal components computed by a double cross-validation procedure allowed us to visualize the structure of the database as a function of the aging time to which the cider brandies had been subjected. Feasible and robust discriminant rules were computed and validated by a cross-validation procedure that allowed suitable classification of fresh and aged brandies, obtaining classification hits >; 90%. The most discriminant variables for characterizing cider brandies according to their aging level were as follows: ethyl caprylate > ethyl isovalerate > 1-propanol > hexyl acetate. |
| URI : | http://ria.asturias.es/RIA/handle/123456789/7305 |
| ISSN : | 0022-1147 |
| Aparece en las colecciones: | Agroalimentación y Ganadería Open Access DRIVERset |
Archivos en este documento:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| Archivo.pdf | 174.19 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons