Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/7346
Título : | Validation of the alkane technique to estimate diet selection of goats grazing heather-gorse vegetation communities |
Autor : | Ferreira, Luis M. Oliván, Mamen García, Urce Rodrigues, Miguel Osoro, Koldo |
Palabras clave : | Arbustos Cabras Composición de la dieta N-alcanos |
Fecha de publicación : | 2005 |
Editorial : | Wiley |
Citación : | Ferreira, L... [et al.]. Validation of the alkane technique to estimate diet selection of goats grazing heather-gorse vegetation communities. Journal of the Science of Food and Agriculture. 2005 ; 85: 1636-1646 |
Resumen : | The effect of n-alkane faecal recovery on the accuracy of diet composition estimates, when increasing the number of diet components, was studied. Seven dietary treatments, composed of different proportions of herbaceous (Lolium perenne and Trifolium repens) and woody species (Erica umbellata, Erica cinerea, Calluna vulgaris, Erica arborea and Ulex gallii) were offered to 28 goats housed in metabolism crates. Diet composition was estimated from alkane concentrations in diet and faeces, with and without correction for incomplete faecal recoveries, using least-squares procedures and was compared with the known diet proportions. There were no significant differences between measured proportions of dietary components and those estimated with alkanes when applying the faecal recovery corrections. In contrast, the proportions calculated without faecal recovery correction differed significantly (p < 0.05) from the actual proportions, overestimating feeds with higher content of long-chain n-alkanes. The diet composition affected significantly the faecal recovery of alkanes if there were significant differences on in vivo digestibility. The n-alkane faecal recoveries decreased as the diet digestibility increased. The results obtained show that the application of the alkane methodology for grazing animals should be preceded by calculation of the actual alkane faecal recoveries for each type of vegetation community and experimental conditions. |
URI : | http://ria.asturias.es/RIA/handle/123456789/7346 |
ISSN : | 0022-5142 |
Aparece en las colecciones: | Agroalimentación y Ganadería Open Access DRIVERset |
Archivos en este documento:
Fichero | Tamaño | Formato | |
---|---|---|---|
Archivo.pdf | 156.91 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons