Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/7349
Título : | Effect of different decoquinate treatments on cryptosporidiosis in naturally infected cashmere goat kids |
Autor : | Ferre, I. Benito Pena, A. García, U. Osoro, K. Ortega Mora, L. |
Palabras clave : | Diarrea neonatal Rumiantes Cryptosporidium parvum Mortalidad |
Fecha de publicación : | 2005 |
Editorial : | BMJ Publishing Group |
Citación : | Ferre, I... [et al.]. Effect of different decoquinate treatments on cryptosporidiosis in naturally infected cashmere goat kids.Veterinary Record. 2005 ; 157 : 261-262 |
Resumen : | NEONATAL diarrhoea is one of the main causes of morbidity and mortality in young ruminants, especially goat kids, and Cryptosporidium parvum is considered to be one of the main causal agents of diarrhoea in animals of this age (de Graaf and others 1999). To date, no effective treatment for cryptosporidial diarrhoea has been identified, although some drugs, such as halofuginone lactate, paromomycin and decoquinate, have been reported to reduce oocyst shedding, or to prevent episodes of diarrhoea or improve stool consistency in experimentally infected goat kids (Mancassola and others 1995, 1997), lambs (Naciri and Yvoré 1989) and calves (Redman and Fox 1994). This short communication describes a study to evaluate the efficacy of decoquinate in preventing naturally acquired cryptosporidiosis in cashmere goat kids, when administered by two different strategies: medication of the kids themselves and medication of pregnant goats before kidding. |
URI : | http://ria.asturias.es/RIA/handle/123456789/7349 |
ISSN : | 0042-4900 |
Aparece en las colecciones: | Agroalimentación y Ganadería Open Access DRIVERset |
Archivos en este documento:
Fichero | Tamaño | Formato | |
---|---|---|---|
Archivo.pdf | 75.07 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons