Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/787| Título : | Study of the Phenolic Profile of Cider Apple Cultivars at Maturity by Multivariate Techniques |
| Autor : | Mangas Alonso, Juan J. Rodríguez, Roberto Suárez, Belén Picinelli Lobo, Anna Dapena, Enrique |
| Palabras clave : | Cider apple Polyphenols Direct injection HPLC Chemometric |
| Fecha de publicación : | oct-1999 |
| Editorial : | American Chemical Society |
| Citación : | Mangas, Juan J.; Rogríguez, Roberto; Suárez, Belén; Picinelli, Anna; Dapena, Enrique. Study of the Phenolic Profile of Cider Apple Cultivars at Maturity by Multivariate Techniques. Journal of Agricultural and Food Chemistry. 1999; 47 (10): 4046-4052. |
| Resumen : | Phenolic compounds in 46 Spanish cider apple varieties were determined by RP-HPLC with direct injection. Several pattern recognition procedures, including principal component analysis (PCA), linear discriminant analysis (LDA), and partial least squares (PLS-1), were applied to the data in an attempt to classify the samples into bitter and nonbitter categories. Reliable decision rules were obtained by both LDA and PLS-1. LDA achieved 91.3 and 85.7% correct classification respectively, for internal and external evaluation of the model. |
| URI : | http://ria.asturias.es/RIA/handle/123456789/787 |
| ISBN : | 0021-8561 |
| Aparece en las colecciones: | Agroalimentación y Ganadería Open Access DRIVERset |
Archivos en este documento:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| Archivo.pdf | 82.97 kB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons