Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/7965
Registro de Metadatos Completo
Campo Dublin Core | Valor | Idioma |
---|---|---|
dc.contributor.author | Castro, Ignacio | - |
dc.contributor.author | Lamar, Diego G. | - |
dc.contributor.author | Arias, Manuel | - |
dc.contributor.author | Hernando, Marta M. | - |
dc.contributor.author | Sebastian, Javier | - |
dc.date.accessioned | 2017-05-29T06:41:55Z | - |
dc.date.available | 2017-05-29T06:41:55Z | - |
dc.date.issued | 2017-03-23 | - |
dc.identifier.citation | I. Castro; D. Lamar; M. Arias; M. Hernando; J. Sebastian, "Multi-cell three phase ac-dc driver for HB-LED lighting applications," in IEEE Transactions on Industry Applications , vol.PP, no.99, pp.1-1 | eng |
dc.identifier.issn | 1939-9367 | - |
dc.identifier.uri | https://ria.asturias.es/RIA/handle/123456789/7965 | - |
dc.description.abstract | High Brightness Light-Emitting Diodes (HB-LEDs) are becoming omnipresent across all aspects of illumination products, due to their incredible characteristics: efficiency, reliability, long lifetime, controllability, etc. This paper proposes power conversion topologies to drive medium to high power HB-LEDs in three phase power grids when these connection is available. For that reason, an evaluation of several drivers for medium to high power HB-LEDs in three-phase power grids is done. Moreover, a new topology is proposed which complies with IEC 1000-3-2 Class C requirements, achieves high Power Factor (PF), low Total Harmonic Distortion (THD), as well as, the capability to have a flicker free behaviour while disposing of the bulk capacitor and having galvanic isolation. The HB-LED driver is based on a modular approach with several cells working together with their inputs connected to the three-phase network and their outputs connected in parallel generating a dc output. Each one of these cells is a DC-DC converter operating as a Loss Free Resistor (LFR). In order to validate the concept a prototype has been built by the use of flyback converters operating in Discontinuous Conduction Mode (DCM). Furthermore, it operates in the full range of the European three-phase line voltage, which varies between 380V and 420V, and it supplies an output voltage of 48V with maximum power of 90 W. | eng |
dc.description.sponsorship | This work has been supported by the Spanish Government under Project MINECO-13-DPI2013-47176-C2-2-R, the Principality of Asturias under the “Severo Ochoa” grant BP14-140 and the Project FC-15-GRUPIN14-143 and by the European Regional Development Fund (ERDF) grants. | eng |
dc.language.iso | eng | eng |
dc.relation.ispartof | Transactions on Industry Applications | eng |
dc.relation.isreferencedby | No, esta versión no ha sido citada | eng |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/deed.es | eng |
dc.subject | Three-phase, AC-DC power conversion, Power Factor Correction, HB-LED driver, Loss Free Resistor | eng |
dc.subject.classification | Publicado | eng |
dc.title | Multi-cell three phase ac-dc driver for HB-LED lighting applications | eng |
dc.type | article | eng |
Aparece en las colecciones: | Ingeniería Open Access DRIVERset |
Archivos en este documento:
Fichero | Tamaño | Formato | |
---|---|---|---|
Archivo.pdf | 6.34 MB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons