Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/7966
Registro de Metadatos Completo
Campo Dublin Core | Valor | Idioma |
---|---|---|
dc.contributor.author | Castro, Ignacio | - |
dc.contributor.author | Martin, Kevin | - |
dc.contributor.author | Lamar, Diego G. | - |
dc.contributor.author | Arias, Manuel | - |
dc.contributor.author | Hernando, Marta M. | - |
dc.contributor.author | Sebastian, Javier | - |
dc.date.accessioned | 2017-05-29T06:43:37Z | - |
dc.date.available | 2017-05-29T06:43:37Z | - |
dc.date.issued | 2017-02-16 | - |
dc.identifier.citation | I. Castro, K. Martin, D. G. Lamar, M. Arias, M. M. Hernando and J. Sebastian, "Single-stage AC/DC dual inductor BCM current-fed push-pull for HB-LED lighting applications," 2016 IEEE Energy Conversion Congress and Exposition (ECCE), Milwaukee, WI, 2016, pp. 1-8. | eng |
dc.identifier.isbn | 978-1-5090-0737-0 | - |
dc.identifier.uri | https://ria.asturias.es/RIA/handle/123456789/7966 | - |
dc.description.abstract | A single-stage, AC/DC driver for High Brightness Light-Emitting Diodes (HB-LED) with galvanic isolation is presented in this paper. The driver is based on a Dual Inductor Current-fed Push-Pull (DICPP) converter with each inductor operating in Boundary Conduction Mode (BCM). The interleaving between the two inductors makes possible for the converter to reduce the high input current ripple of a BCM. Moreover, it is fully compliant with IEC 1000-3-2 Class C, and it is also able to achieve high Power Factor (PF). Moreover, the low component count, simplicity and overall outstanding characteristics make this topology suitable for medium power range HB-LED drivers in low cost applications. Finally, the proposed topology has been tested on a 90W prototype for the full range of the US single-phase line voltage, feeding several strings of HB-LED, with an output voltage of 48V at full load. The prototype achieves a maximum efficiency of 92% with 0.99 power factor, 8% THD at full load and guarantees good quality light. | eng |
dc.description.sponsorship | This work has been supported by the Spanish Government under Project MINECO-13-DPI2013-47176-C2-2-R and the Principality of Asturias under the grants “Severo Ochoa” BP14-140 and BP14-85 and by the Project FC-15-GRUPIN14-143 and by European Regional Development Fund (ERDF) grants | eng |
dc.language.iso | eng | eng |
dc.publisher | IEEE | eng |
dc.relation.ispartof | Energy Conversion Congress and Exposition (ECCE), 2016 IEEE | eng |
dc.relation.isreferencedby | No, esta versión no ha sido citada | eng |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/deed.es | eng |
dc.subject | Single phase, Ac-dc power conversion, Power Factor Correction, HB-LED driver | eng |
dc.subject.classification | Publicado | eng |
dc.title | Single-stage AC/DC dual inductor BCM current-fed push-pull for HB-LED lighting applications | eng |
dc.type | article | eng |
Aparece en las colecciones: | Ingeniería Open Access DRIVERset |
Archivos en este documento:
Fichero | Tamaño | Formato | |
---|---|---|---|
Archivo.pdf | 1.46 MB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons