Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/8027Registro de Metadatos Completo
| Campo Dublin Core | Valor | Idioma |
|---|---|---|
| dc.contributor.author | García, Jorge | - |
| dc.contributor.author | Georgious, Ramy | - |
| dc.contributor.author | García, Pablo | - |
| dc.contributor.author | Navarro-Rodríguez, Ángel | - |
| dc.date.accessioned | 2017-06-01T10:40:23Z | - |
| dc.date.available | 2017-06-01T10:40:23Z | - |
| dc.date.issued | 2016-09 | - |
| dc.identifier.citation | J. Garcia, R. Georgious, P. Garcia and A. Navarro-Rodriguez, "Non-isolated high-gain three-port converter for hybrid storage systems," 2016 IEEE Energy Conversion Congress and Exposition (ECCE), Milwaukee, WI, 2016, pp. 1-8. doi: 10.1109/ECCE.2016.7855294 | eng |
| dc.identifier.isbn | 978-1-5090-0737-0 | - |
| dc.identifier.uri | https://ria.asturias.es/RIA/handle/123456789/8027 | - |
| dc.description.abstract | This work proposes a non-isolated power electronic topology to interface two distinct electrical energy storage units to a DC link, resulting in a Hybrid Storage System. The proposed solution, called Series-Parallel Connection, allows for interfacing these three ports in a simple, compact and reliable approach, based on the standard configuration of the H-bridge converter. The main advantage is that one of the storage units can be of much smaller voltage ratings than the other two, avoiding the use of multilevel or galvanic-isolated power stages. The resulting structure is compared against the most significant transformerless alternatives based on the H bridge converter, stating their advantages and drawbacks. An analysis of the switching and conduction losses in the power switches of the proposed solution is carried out in order to state the design constraints at which this solution presents improved efficiency versus the alternatives. A final set of experiments in a 10 kW built prototype demonstrates the feasibility and states the benefits as well as the main limitations of the proposed scheme. | eng |
| dc.description.sponsorship | Plan de Ciencia Tecnología e Innovación del Principado de Asturias (PCTI), Fundación para el Fomento en Asturias de la Investigación Científica Aplicada y la Tecnología (FICYT), Programa Severo Ochoa de Ayudas Predoctorales para la formación en investigación y docencia del Principado de Asturias, ID BP13-138. Research, Technological Development and Innovation Program Oriented to the Society Challenges of the Spanish Ministry of Economy and Competitiveness under grant ENE2013-44245-R and by the European Union through ERFD Structural Funds (FEDER). | eng |
| dc.language.iso | eng | eng |
| dc.publisher | IEEE | eng |
| dc.relation.ispartof | 2016 IEEE Energy Conversion Congress and Exposition (ECCE) | eng |
| dc.relation.isreferencedby | No, esta versión no ha sido citada | eng |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.subject | Hybrid Storage Systems | eng |
| dc.subject | Power Electronic Converters | eng |
| dc.subject | Multiport | eng |
| dc.subject | High Gain Converters | eng |
| dc.subject | Supercapacitors | eng |
| dc.subject.classification | Publicado | eng |
| dc.title | Non-Isolated High-Gain Three-Port Converter for Hybrid Storage Systems | eng |
| dc.type | article | eng |
| Aparece en las colecciones: | Ingeniería Open Access DRIVERset | |
Archivos en este documento:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| Archivo.pdf | 1.66 MB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons