Datos del Documento
Por favor, use este identificador para citar o enlazar este documento:
https://ria.asturias.es/RIA/handle/123456789/8029Registro de Metadatos Completo
| Campo Dublin Core | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Georgious, Ramy | - |
| dc.contributor.author | García, Jorge | - |
| dc.contributor.author | García, Pablo | - |
| dc.contributor.author | Sumner, Mark | - |
| dc.date.accessioned | 2017-06-01T10:40:55Z | - |
| dc.date.available | 2017-06-01T10:40:55Z | - |
| dc.date.issued | 2016-09 | - |
| dc.identifier.citation | R. Georgious, J. García, P. García and M. Sumner, "Analysis of hybrid energy storage systems with DC link fault ride-through capability," 2016 IEEE Energy Conversion Congress and Exposition (ECCE), Milwaukee, WI, 2016, pp. 1-8. doi: 10.1109/ECCE.2016.7854875 | eng |
| dc.identifier.isbn | 978-1-5090-0737-0 | - |
| dc.identifier.uri | https://ria.asturias.es/RIA/handle/123456789/8029 | - |
| dc.description.abstract | In this work, a Fault Ride-Through control scheme for a non-isolated power topology for Hybrid Energy Storage Systems in a DC microgrid is presented. The Hybrid System is created from a Lithium-Ion Battery and a Supercapacitor Module coordinated to achieve a high-energy and high-power storage system; it is connected to a DC link to interface to the outer system. The power topology under consideration is based on the buckboost bidirectional converter, and it is controlled through a bespoke modulation scheme in order to obtain low losses in nominal operation. The operation of the proposed control during a DC link short circuit failure is shown as well as a modification to the standard control in order to achieve Fault Ride-Through once the fault is over. The operation of the converter is theoretically developed and it is verified through simulation and experimental validation. | eng |
| dc.description.sponsorship | Plan de Ciencia Tecnología e Innovación del Principado de Asturias (PCTI), Fundación para el Fomento en Asturias de la Investigación Científica Aplicada y la Tecnología (FICYT), Programa Severo Ochoa de Ayudas Predoctorales para la formación en investigación y docencia del Principado de Asturias, ID BP13-138. Research, Technological Development and Innovation Program Oriented to the Society Challenges of the Spanish Ministry of Economy and Competitiveness under grant ENE2013-44245-R and by the European Union through ERFD Structural Funds (FEDER). | eng |
| dc.language.iso | eng | eng |
| dc.publisher | IEEE | eng |
| dc.relation.ispartof | 2016 IEEE Energy Conversion Congress and Exposition (ECCE) | eng |
| dc.relation.isreferencedby | No, esta versión no ha sido citada | eng |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.subject | Energy Storage System | eng |
| dc.subject | buck-boost converter | eng |
| dc.subject | Fault Ride-Through capability | eng |
| dc.subject.classification | Publicado | eng |
| dc.title | Analysis of Hybrid Energy Storage Systems with DC Link Fault Ride-Through Capability | eng |
| dc.type | article | eng |
| Aparece en las colecciones: | Ingeniería Open Access DRIVERset | |
Archivos en este documento:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| Archivo.pdf | 1.28 MB | Adobe PDF | Ver/Abrir |
Este documento está sujeto a una licencia Creative Commons:
Licencia Creative Commons